| 
					Venue | 
					Date | 
					Time | 
					Grade | 
					Source | 
				
				
					| 
					PAUL KANTNER | 
				
				
					| 
					70th Birthday Concert, Throckmorton Theatre, Mill Valley CA | 
					
					3-19,20-11 | 
					241 | 
					A | 
					sbd | 
				
				
					| 
					PAUL KANTNER, MARTY BALIN & JACK CASSIDY | 
				
				
					| 
					Ritz, NYC | 
					1988 | 
					20 | 
					A | 
					fm | 
				
				
					| 
					Kaiser Auditorium, San Fran CA | 
					. | 
					15 | 
					B+ | 
					aud | 
				
				
					| 
					KAUKARANO | 
				
				
					| 
					Fur Peace Station, Darwin, OH | 
					
					11-9-2002 | 
					70 | 
					A | 
					fm | 
				
				
					| 
					JORMA KAUKONEN | 
				
				
					| 
					Cabale Creamery | 
					1964 | 
					37 | 
					. | 
					sbd | 
				
				
					| 
					Suffolk Forum, Commack NY | 
					
					5-19-1978 | 
					218 | 
					A | 
					fm | 
				
				
					| 
					Gaston Hall, Washington DC | 
					11-10-78 
					e | 
					79 | 
					A | 
					sbd | 
				
				
					| 
					Montgomery College, Rockville MD | 
					
					11-20-1978 | 
					90 | 
					A- | 
					aud | 
				
				
					| 
					New England Coll., Henniker NH | 
					
					4-10-1982 | 
					70 | 
					B | 
					aud | 
				
				
					| 
					2001 Discotheque, Brooklyn NY | 
					82-83 | 
					90 | 
					B+ | 
					. | 
				
				
					| 
					Pier 84, NYC | 
					
					7-13-1984 | 
					105 | 
					A | 
					sbd | 
				
				
					| 
					Mineshaft, Charlottesville VA | 
					
					11-11-1984 | 
					70 | 
					A | 
					sbd | 
				
				
					| 
					Lone Star Cafe, NYC | 
					12-31-84 
					E | 
					45 | 
					A | 
					sbd | 
				
				
					| 
					Cubby Bear's, Chicago IL | 
					
					2-24-1985 | 
					20 | 
					B+ | 
					aud | 
				
				
					| 
					Lone Star Cafe, NYC (w- Jaco Pastorius | 
					
					2-28-1985 | 
					141 | 
					A | 
					sbd | 
				
				
					| 
					Mineshaft, Charlottesville VA | 
					
					10-21-1986 | 
					74 | 
					A- | 
					aud | 
				
				
					| 
					WRPI-FM Studios, Troy NY (w- Rick Danko) | 
					
					11-21-1987 | 
					70 | 
					A | 
					fm | 
				
				
					| 
					Riverside Theatre, NYC | 
					
					2-26-1989 | 
					140 | 
					A | 
					sbd | 
				
				
					| 
					Rams Head Tavern, Annapolis MD | 
					
					1-19-1999 | 
					120 | 
					A- | 
					aud | 
				
				
					| 
					Georgia Theatre Athens GA | 
					
					2-16-2000 | 
					100 | 
					A | 
					sbd | 
				
				
					| 
					Varsity Playhouse, Atlanta GA | 
					
					2-17-2000 | 
					100 | 
					A | 
					sbd | 
				
				
					| 
					High Sierra Festival, Quincy CA (w- Sam Bush) | 
					
					6-30-2000 | 
					51 | 
					A | 
					sbd | 
				
				
					| 
					Ram's Head, Annapolis MD | 
					4-3-2001 | 
					137 | 
					A | 
					sbd | 
				
				
					| 
					Fur Peace Ranch, Pomeroy OH | 
					2002 | 
					57 | 
					A | 
					fm | 
				
				
					| 
					A Prairie Home Companion, Minneapolis MN | 
					
					10-19-2002 | 
					19 | 
					A | 
					fm | 
				
				
					| 
					Fur Peace Ranch, Darwin OH | 
					
					10-26-2002 | 
					11 | 
					A | 
					fm | 
				
				
					| 
					Fur Peace Station, Darwin OH | 
					
					11-9-2002 | 
					70 | 
					A | 
					sbd | 
				
				
					| 
					Fur Peace Station, Darwin OH | 
					4-5-2003 | 
					127 | 
					A | 
					fm | 
				
				
					| 
					Fur Peace Station, Darwin OH | 
					
					8-16-2003 | 
					57 | 
					A | 
					fm | 
				
				
					| 
					Merlefest, Wilkesboro NC | 
					5-1-2004 | 
					40 | 
					A | 
					xm | 
				
				
					| 
					Bluegrass Festival, Telluride CO (w- Blue Country) | 
					
					6-17-2004 | 
					. | 
					A | 
					xm | 
				
				
					| 
					Fur Peace Ranch, Darwin OH | 
					
					10-22-2005 | 
					7 | 
					A | 
					fm | 
				
				
					| 
					Fur Peace Ranch, Darwin OH | 
					
					10-20-2006 | 
					48 | 
					A | 
					fm | 
				
				
					| 
					KBC BAND | 
				
				
					| 
					Fillmore Auditorium, San Fran CA | 
					
					12-7-1985 | 
					167 | 
					A | 
					sbd | 
				
				
					| 
					KEB' MO' | 
				
				
					| 
					Blues Festival, Notrodden NOR | 
					
					7-31-1974 | 
					51 | 
					A | 
					fm | 
				
				
					| 
					Piazza Governo, Bellinzona SWZ | 
					
					6-30-2001 | 
					77 | 
					A | 
					fm | 
				
				
					| 
					Lafayette Park, New Orleans LA | 
					
					10-13-2012 | 
					77 | 
					A | 
					fm | 
				
				
					| 
					ROBERT EARL KEEN | 
				
				
					| 
					Austin City Limits, Austin TX | 
					88,94,97 | 
					67 | 
					A | 
					fm | 
				
				
					| 
					Chautauqua Auditorium, Boulder CO | 
					
					8-29-1990 | 
					37 | 
					A | 
					sbd | 
				
				
					| 
					Off Broadway, St Louis MO | 
					4-19-1991 | 
					91 | 
					A | 
					sbd | 
				
				
					| 
					Kumba Jazz Centre, Santa Cruz CA | 
					
					2-1-92E&L | 
					169 | 
					A | 
					sbd | 
				
				
					| 
					Great America Music Hall, San Fran CA | 
					
					7-23-1993 | 
					99 | 
					A | 
					sbd | 
				
				
					| 
					Village Park, Aptos CA | 
					7-8-1995 | 
					105 | 
					A | 
					fm | 
				
				
					| 
					Rockefeller's, Houston TX | 
					
					7-14-1995 | 
					90 | 
					A | 
					sbd | 
				
				
					| 
					Great American Music Hall, San Fran CA | 
					12-5-1995 | 
					97 | 
					A | 
					sbd | 
				
				
					| 
					Floore's General Store, San Antonio TX | 
					
					12-8-1995 | 
					105 | 
					A | 
					sbd | 
				
				
					| 
					Great American Music Hall, San Fran CA | 
					8-24-1996 | 
					120 | 
					A | 
					sbd | 
				
				
					| 
					Catalyst, Santa Cruz CA | 
					
					12-11-1998 | 
					116 | 
					A | 
					sbd | 
				
				
					| 
					Austin City Limits, Comm Bldg B, Univesity of Texas, Austin 
					TX | 
					12-3-1999 | 
					74 | 
					A | 
					fm | 
				
				
					| 
					Kumba Jazz Centre, Santa Cruz CA | 
					
					12-4-1999 | 
					97 | 
					A | 
					sbd | 
				
				
					| 
					Catalyst, Santa Cruz CA | 
					
					12-4-1999 | 
					92 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Francisco CA | 
					
					12-10-1999 | 
					86 | 
					A | 
					sbd | 
				
				
					| 
					Texas A&M, College Station TX | 
					2-6-2000 | 
					126 | 
					A | 
					sbd | 
				
				
					| 
					Music Hall, Austin TX | 
					
					3-16-2001 | 
					49 | 
					A | 
					sbd | 
				
				
					| 
					Fairgrounds, Watsonville CA | 
					
					6-17-2001 | 
					115 | 
					A | 
					sbd | 
				
				
					| 
					Antoine's, Austin TX | 
					
					3-17-2005 | 
					40 | 
					A | 
					xm | 
				
				
					| 
					Music Festival, Steamboat Springs CO | 
					1-8-2006 | 
					94 | 
					A | 
					xm | 
				
				
					| 
					Steamboat Springs CO | 
					1-7-2007 | 
					74 | 
					A | 
					xm | 
				
				
					| 
					Music Fest, Steamboat Springs CO | 
					1-9-2008 | 
					98 | 
					A | 
					xm | 
				
				
					| 
					Whitewater Amphitheatre, New Braunfels TX | 
					9-5-2009 | 
					97 | 
					A- | 
					aud | 
				
				
					| 
					Jefferson Theatre, Charlottesville VA | 
					4-1-2010 | 
					128 | 
					B+ | 
					aud | 
				
				
					| 
					Whitewater Amphitheatre, New Braunfels TX | 
					7-3-2010 | 
					108 | 
					A- | 
					aud | 
				
				
					| 
					World Café, Philadelphia PA | 
					
					1-13-2013 | 
					103 | 
					A- | 
					aud | 
				
				
					| 
					GARRISON KEILLOR "Ripple..." | 
				
				
					| 
					Prairie Home Companion | 
					
					1-10-1987 | 
					10 | 
					A- | 
					fm | 
				
				
					| 
					KEITH & DONNA BAND w- Garcia, Matthew 
					Kelly, Bill Kreutzmann, Robbie Hoddinot | 
				
				
					| 
					Winterland, San Fran CA | 
					10 | 
					B+ | 
					sbd | 
					. | 
				
				
					| 
					KENTUCKY COLONELS | 
				
				
					| 
					Stanford Univ., Palo Alto CA | 
					1965 | 
					20 | 
					A | 
					fm | 
				
				
					| 
					ALICIA KEYS | 
				
				
					| 
					Saturday Night Live, NYC | 
					
					9-22-2001 | 
					7 | 
					A | 
					fm | 
				
				
					| 
					Lesebandhalle, Essen GER | 
					
					2-21-2004 | 
					58 | 
					A | 
					fm | 
				
				
					| 
					GREG KIHN BAND | 
				
				
					| 
					Fox Theatre, San Diego CA | 
					Mar-82 | 
					45 | 
					A | 
					fm | 
				
				
					| 
					Six Flags Park, Valencia CA | 
					3-19-1983 | 
					51 | 
					A | 
					fm | 
				
				
					| 
					Wolfgang's, Los Angeles CA | 
					1983 | 
					45 | 
					A | 
					fm | 
				
				
					| 
					Slim's, San Fran CA | 
					
					12-17-1992 | 
					48 | 
					A | 
					fm | 
				
				
					| 
					RILO KILEY | 
				
				
					| 
					Emo's, Austin TX | 
					8-9-2003 | 
					70 | 
					A | 
					sbd | 
				
				
					| 
					Amoeba Records, San Francisco CA | 
					9-3-2004 | 
					35 | 
					A | 
					sbd | 
				
				
					| 
					THE KILLERS | 
				
				
					| 
					Columbia Park, Berlin GER | 
					
					11-6-2004 | 
					46 | 
					A | 
					fm | 
				
				
					| 
					Yard Club, Stockholm SWE | 
					
					9-14-2006 | 
					60 | 
					A | 
					fm | 
				
				
					| 
					Columbia Club, Berlin GER | 
					
					11-11-2008 | 
					72 | 
					A | 
					fm | 
				
				
					| 
					Super Rock Fest, Sesimbra POR | 
					
					7-19-2013 | 
					90 | 
					A | 
					fm | 
				
				
					| 
					STEVE KIMOCK | 
				
				
					| 
					Maritime Hall, San Fran CA | 
					
					1-27-1997 | 
					115 | 
					A | 
					sbd | 
				
				
					| 
					ALBERT KING | 
				
				
					| 
					Fillmore East, NYC | 
					
					6-26-1971 | 
					25 | 
					A- | 
					fm | 
				
				
					| 
					Fillmore East, NYC | 
					
					6-27-1971 | 
					29 | 
					A- | 
					sbd | 
				
				
					| 
					Forum, Los Angeles CA | 
					
					8-20-1972 | 
					55 | 
					A | 
					sbd | 
				
				
					| 
					Bottom Line, NYC | 
					9-29-1976 | 
					53 | 
					A | 
					fm | 
				
				
					| 
					Double Door, Chicago IL | 
					1-7-1978 | 
					64 | 
					A | 
					sbd | 
				
				
					| 
					Piedmont Park, Atlanta GA | 
					8-1-1987 | 
					76 | 
					A- | 
					aud | 
				
				
					| 
					B.B. KING | 
				
				
					| 
					Jazz Fest, Monterey CA w- T Bone Walker | 
					
					9-16-1967 | 
					41 | 
					B+ | 
					sbd | 
				
				
					| 
					Winterland, San Fran CA | 
					
					12-8-1967 | 
					47 | 
					A- | 
					sbd | 
				
				
					| 
					Winterland, San Fran CA | 
					6-8-68E | 
					47 | 
					A- | 
					sbd | 
				
				
					| 
					Winterland, San Fran CA | 
					6-8-68L | 
					48 | 
					A- | 
					sbd | 
				
				
					| 
					Konserthuset, Stockholm SWE | 
					
					1-22-1968 | 
					53 | 
					A | 
					fm | 
				
				
					| 
					Texas International Pop Festival, Lewisville TX | 
					9-1-1969 | 
					44 | 
					A- | 
					sbd | 
				
				
					| 
					Lawrenceville School, Lawrenceville NJ | 
					
					11-20-70E&L | 
					133 | 
					A- | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					6-17-71E | 
					40 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					6-17-71L | 
					53 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					6-19-71E | 
					40 | 
					A- | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					6-19-71L | 
					52 | 
					A- | 
					sbd | 
				
				
					| 
					A&R Studios, NYC | 
					10-26-1971 | 
					73 | 
					B+ | 
					fm | 
				
				
					| 
					Sunset Sound Studios, Los Angeles CA | 
					
					1-10-1972 | 
					75 | 
					A | 
					fm | 
				
				
					| 
					Bottom Line, NYC w-Edgar & Johnny Winter, George Benson | 
					
					6-21-78E&L | 
					142 | 
					A | 
					sbd | 
				
				
					| 
					Paul's Mall, Boston MA | 
					4-9-1978 | 
					80 | 
					A | 
					sbd | 
				
				
					| 
					Park West, Chicago IL | 
					
					10-5-1978 | 
					60 | 
					A | 
					fm | 
				
				
					| 
					Hammersmith Odeon, London UK | 
					
					10-14-1978 | 
					59 | 
					A | 
					xm | 
				
				
					| 
					Park West, Chicago IL | 
					1978 | 
					61 | 
					A | 
					sbd | 
				
				
					| 
					SS President, New Orleans LA | 
					
					11-5-1981 | 
					80 | 
					A | 
					sbd | 
				
				
					| 
					Rockefeller's, Houston TX | 
					
					12-12-1982 | 
					92 | 
					A- | 
					sbd | 
				
				
					| 
					Boston Arena, Boston MA | 
					
					2-10-1983 | 
					48 | 
					A | 
					sbd | 
				
				
					| 
					Correction Center, Bordentown NJ | 
					
					6-16-1983 | 
					65 | 
					A | 
					sbd | 
				
				
					| 
					Rockefeller's, Houston TX | 
					8-11-1984 | 
					94 | 
					A | 
					sbd | 
				
				
					| 
					Paul Masson Winery, Saratoga CA | 
					7-2-1985 | 
					107 | 
					A | 
					fm | 
				
				
					| 
					Civic Center, Roanoke VA | 
					4-3-1986 | 
					90 | 
					A | 
					sbd | 
				
				
					| 
					Pearl Street, Northampton MA | 
					
					12-2-1986 | 
					126 | 
					A- | 
					fm | 
				
				
					| 
					unknown, Aarhus DEN | 
					
					6-28-1987 | 
					32 | 
					A | 
					sbd | 
				
				
					| 
					Casino, Montreux CHE | 
					
					7-13-1989 | 
					103 | 
					A | 
					sbd | 
				
				
					| 
					Casino, Montreux CHE | 
					
					7-17-1989 | 
					78 | 
					A | 
					sbd | 
				
				
					| 
					Jazz Festival, Lugano CHE | 
					6-28-1990 | 
					100 | 
					A | 
					sbd | 
				
				
					| 
					Casino, Montreux CHE | 
					
					7-12-1991 | 
					146 | 
					A | 
					sbd | 
				
				
					| 
					Jazz Festival, Aalen CHE | 
					
					3-13-1992 | 
					119 | 
					A | 
					fm | 
				
				
					| 
					Playboy Festival, Los Angeles CA | 
					
					6-13-1992 | 
					59 | 
					A | 
					sbd | 
				
				
					| 
					Fairgrounds, Monterey CA | 
					
					6-26-1993 | 
					57 | 
					A | 
					sbd | 
				
				
					| 
					Lisebergshallen, Gothenberg SWE | 
					7-8-1993 | 
					55 | 
					A | 
					fm | 
				
				
					| 
					Cynthia Woods Pavilion, Woodlands TX w- Greg Allman | 
					
					8-28-1993 | 
					54 | 
					A | 
					sbd | 
				
				
					| 
					Jazz Festival, Aalen SWZ | 
					
					11-5-1993 | 
					88 | 
					A | 
					fm | 
				
				
					| 
					Woodlawn, Austin TX | 
					Jul-94 | 
					. | 
					A- | 
					fm | 
				
				
					| 
					Congress Hall, Warsaw POL | 
					
					3-11-1996 | 
					120 | 
					A | 
					sbd | 
				
				
					| 
					Jazz Festival, Stuttgart GER | 
					
					7-27-1997 | 
					70 | 
					A | 
					sbd | 
				
				
					| 
					Circus Krone, Munich GER | 
					
					4-22-1998 | 
					38 | 
					A | 
					fm | 
				
				
					| 
					Casino, Montreux SWZ | 
					7-6-2004 | 
					96 | 
					A | 
					sbd | 
				
				
					| 
					Wolf Trap, Vienna VA | 
					8-11-2013 | 
					77 | 
					A | 
					fm | 
				
				
					| 
					BBC Studios, London ENG | 
					? | 
					50 | 
					A | 
					fm | 
				
				
					| 
					FREDDIE KING | 
				
				
					| 
					Ash Grove, Los Angeles CA | 
					
					8-25-1970 | 
					73 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					9-3-1970 | 
					79 | 
					A | 
					sbd | 
				
				
					| 
					A&R Studios, Hempstead NY | 
					1973 | 
					49 | 
					B+ | 
					fm | 
				
				
					| 
					Postaula, Bremen GER | 
					
					12-10-1974 | 
					81 | 
					B+ | 
					fm | 
				
				
					| 
					Festival Nancy, Nancy FRA | 
					1975 | 
					78 | 
					A | 
					fm | 
				
				
					| 
					BBC Studios, London ENG | 
					1976 | 
					24 | 
					A | 
					fm | 
				
				
					| 
					KING CRIMSON | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					12-14-1969 | 
					18 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					12-15-1969 | 
					49 | 
					A | 
					sbd | 
				
				
					| 
					Concertgebouw, Amsterdam NETH | 
					
					11-23-1973 | 
					50 | 
					A | 
					fm | 
				
				
					| 
					Painter's Mill, MD | 
					
					11-4-1981 | 
					90 | 
					B+ | 
					aud | 
				
				
					| 
					Greek Theatre, Berkeley CA | 
					
					8-13-1982 | 
					90 | 
					A- | 
					sbd | 
				
				
					| 
					Poplar Creek, Huffman Estate IL | 
					
					6-22-1984 | 
					111 | 
					A- | 
					aud | 
				
				
					| 
					Poplar Creek, Chicago IL | 
					
					6-26-1984 | 
					90 | 
					B+ | 
					aud | 
				
				
					| 
					Forum, Montreal CAN | 
					1984 | 
					50 | 
					A | 
					sbd | 
				
				
					| 
					
					KINGFISH (see also Weir, 
					Bob) | 
				
				
					| 
					studio outtakes | 
					Nov-74 | 
					35 | 
					A | 
					sbd | 
				
				
					| 
					Chateau Liberte, Santa Cruz CA | 
					
					11-29-1974 | 
					. | 
					A | 
					sbd | 
				
				
					| 
					Golden Bear Club, LA | 
					
					2-23-1975 | 
					10 | 
					B+ | 
					. | 
				
				
					| 
					Winterland, San Fran CA | 
					
					6-17-1975 | 
					90 | 
					A- | 
					sbd | 
				
				
					| 
					Keystone | 
					
					6-20-1975 | 
					45 | 
					A- | 
					. | 
				
				
					| 
					My Father's Place, Roslyn NY | 
					
					11-18-1975 | 
					57 | 
					A | 
					fm | 
				
				
					| 
					My Father's Place, Roslyn NY | 
					
					11-20-1975 | 
					46 | 
					A | 
					fm | 
				
				
					| 
					Gold Rush, Sacramento CA | 
					
					2-19-1975 | 
					74 | 
					A | 
					sbd | 
				
				
					| 
					Loew's Theatre, Syracuse NY | 
					
					11-21-1975 | 
					25 | 
					B+ | 
					aud | 
				
				
					| 
					Palace Theatre, Albany NY | 
					
					11-24-1975 | 
					104 | 
					A- | 
					aud | 
				
				
					| 
					Winterland, San Fran CA | 
					2-7-1976 | 
					58 | 
					A | 
					sbd | 
				
				
					| 
					Savoy | 
					3-7-1976 | 
					25 | 
					A- | 
					. | 
				
				
					| 
					Savoy | 
					3-8-1976 | 
					20 | 
					A- | 
					. | 
				
				
					| 
					Roxy, Los Angeles CA | 
					
					3-11-1976 | 
					72 | 
					A | 
					fm | 
				
				
					| 
					Calderone Theatre, Hempstead NY | 
					
					3-27-1976 | 
					62 | 
					A | 
					sbd | 
				
				
					| 
					Beacon Theatre, NYC | 
					4-3-1976 | 
					90 | 
					A | 
					sbd | 
				
				
					| 
					My Father's Place, Roslyn NY | 
					
					5-29-1977 | 
					60 | 
					A | 
					fm | 
				
				
					| 
					Keystone, Berkeley CA | 
					
					12-22-1984 | 
					160 | 
					A | 
					sbd | 
				
				
					| 
					SIR Studios, NYC | 
					
					2-28-1986 | 
					55 | 
					A | 
					sbd | 
				
				
					| 
					Capitol Theatre, Passaic NJ | 
					3-1-1986 | 
					150 | 
					A | 
					sbd | 
				
				
					| 
					Ritz, NYC | 
					3-2-1986 | 
					142 | 
					A | 
					sbd | 
				
				
					| 
					Pulsations, Glen Mills PA | 
					3-3-1986 | 
					126 | 
					A- | 
					sbd | 
				
				
					| 
					Keystone, Palo Alto CA | 
					4-27-1986 | 
					138 | 
					A | 
					sbd | 
				
				
					| 
					Club Casino, Hampton NH | 
					
					8-24-1986 | 
					70 | 
					A- | 
					sbd | 
				
				
					| 
					Arlington Theatre, Santa Barbara CA | 
					10-29-1986 | 
					121 | 
					A | 
					sbd | 
				
				
					| 
					Henry J Kaiser Center, Oakland CA | 
					
					10-31-1986 | 
					78 | 
					A- | 
					sbd | 
				
				
					| 
					THE KINGS OF LEON | 
				
				
					| 
					BBC Studios, London UK | 
					
					9-11-2008 | 
					48 | 
					A | 
					fm | 
				
				
					| 
					Scotiabank Place, Ottawa ONT | 
					
					9-17-2009 | 
					49 | 
					A | 
					fm | 
				
				
					| 
					NIA Arena, Birmingham UK | 
					
					12-17-2010 | 
					95 | 
					A | 
					mix | 
				
				
					| 
					THE KINKS | 
				
				
					| 
					Hippodrome Theatre, Golders Green, London UK | 
					
					7-14-1974 | 
					55 | 
					A | 
					sbd | 
				
				
					| 
					Civic Auditorium, Santa Monica CA | 
					2-18-77E | 
					89 | 
					A- | 
					sbd | 
				
				
					| 
					Civic Auditorium, Santa Monica CA | 
					2-18-1977 | 
					55 | 
					A | 
					fm | 
				
				
					| 
					Winterland, San Fran CA | 
					
					2-19-1977 | 
					35 | 
					B | 
					. | 
				
				
					| 
					Royalty Theatre, London ENG | 
					
					12-24-1977 | 
					71 | 
					A | 
					fm | 
				
				
					| 
					Bayou, Washington DC | 
					
					7-17-1995 | 
					. | 
					A | 
					aud | 
				
				
					| 
					Hippodrome, London ENG | 
					? | 
					54 | 
					A | 
					fm | 
				
				
					| 
					BILL KIRCHEN & TOO MUCH FUN | 
				
				
					| 
					Fur Peace Station, Darwin, OH | 
					
					8-21-2003 | 
					22 | 
					A | 
					fm | 
				
				
					| 
					Fur Peace Station, Darwin OH | 
					
					9-11-2004 | 
					99 | 
					A | 
					fm | 
				
				
					| 
					MARK KNOPFLER | 
				
				
					| 
					BBC Studios, London ENG w-Randy Newman | 
					12-3-1988 | 
					32 | 
					A | 
					fm | 
				
				
					| 
					Colston Hall, Bristol ENG | 
					
					5-19-1996 | 
					57 | 
					A | 
					fm | 
				
				
					| 
					Royal Albert Hall, London ENG | 
					5-23-1996 | 
					44 | 
					A | 
					fm | 
				
				
					| 
					Royal Albert Hall, London ENG | 
					
					5-24-1996 | 
					143 | 
					A | 
					aud | 
				
				
					| 
					Stadtpark, Hamburg GER | 
					6-8-1996 | 
					157 | 
					A | 
					fm | 
				
				
					| 
					Forum, Copenhagen DEN | 
					
					6-10-1996 | 
					140 | 
					A | 
					fm | 
				
				
					| 
					Theatre Antique, Vaison La Romaine FR | 
					8-3-1996 | 
					139 | 
					A | 
					sbd | 
				
				
					| 
					Greek Theatre, Los Angeles CA | 
					
					5-20-2001 | 
					132 | 
					A | 
					mix | 
				
				
					| 
					Saenger Theatre, New Orleans LA | 
					
					5-24-2001 | 
					135 | 
					A | 
					aud | 
				
				
					| 
					Heineken Music Hall, Amsterdam NETH | 
					
					4-15-2005 | 
					132 | 
					A- | 
					aud | 
				
				
					| 
					Wolf Trap, Vienna VA | 
					
					6-26-2005 | 
					116 | 
					A- | 
					aud | 
				
				
					| 
					Bank of America Pavilion, Boston MA | 
					7-1-2005 | 
					125 | 
					A | 
					sbd | 
				
				
					| 
					Auditorium Theatre, Chicago IL | 
					
					7-15-2005 | 
					120 | 
					A- | 
					aud | 
				
				
					| 
					Rialto Square Theatre, Joliet IL w- Emmylou Harris | 
					May-06 | 
					54 | 
					A | 
					fm | 
				
				
					| 
					Arena Di Verona, Verona IT w- Emmylou Harris | 
					6-3-2006 | 
					103 | 
					A | 
					sbd | 
				
				
					| 
					Greek Theatre, Berkeley CA w- Emmylou Harris | 
					
					6-30-2006 | 
					92 | 
					A- | 
					aud | 
				
				
					| 
					Opera House, Boothbay ME | 
					9-20-2006 | 
					99 | 
					A | 
					sbd | 
				
				
					| 
					Meistersaal, Berlin GER | 
					
					9-10-2007 | 
					63 | 
					A | 
					fm | 
				
				
					| 
					Melkweg, Amsterdam NETH | 
					
					9-26-2007 | 
					49 | 
					A | 
					fm | 
				
				
					| 
					Festsaal Messe, Basel CHE | 
					11-12-2007 | 
					60 | 
					A | 
					fm | 
				
				
					| 
					BBC Studios, London ENG | 
					11-19-2007 | 
					60 | 
					A | 
					fm | 
				
				
					| 
					Performing Arts Center, Newark NJ | 
					
					7-25-2008 | 
					121 | 
					A- | 
					aud | 
				
				
					| 
					tour compilation | 
					summer 
					2008 | 
					153 | 
					A-B+ | 
					aud | 
				
				
					| 
					Center For The Arts, Buffalo NY | 
					
					4-28-2010 | 
					123 | 
					A | 
					aud | 
				
				
					| 
					Sportpalais, Antwerp BEL | 
					
					10-19-2011 | 
					75 | 
					A- | 
					aud | 
				
				
					| 
					Ahoy, Rotterdam NETH | 
					
					10-20-2011 | 
					73 | 
					A | 
					aud | 
				
				
					| 
					Rockhal, Esch-sur-Alzette LUX | 
					
					10-21-2011 | 
					73 | 
					A | 
					aud | 
				
				
					| 
					Konig Pilsner Arena, Oberhausen GER | 
					
					10-23-2011 | 
					76 | 
					A | 
					aud | 
				
				
					| 
					Dolby Theatre, Los Angeles CA | 
					
					9-19-2015 | 
					133 | 
					A- | 
					sbd | 
				
				
					| 
					Academy of Music, Philadelphia PA | 
					
					10-17-2015 | 
					118 | 
					A- | 
					aud | 
				
				
					| 
					KODALINE | 
				
				
					| 
					various, Dublin IRE | 
					
					2012-2013 | 
					121 | 
					A | 
					fm | 
				
				
					| 
					AL KOOPER | 
				
				
					| 
					Central Park, NYC | 
					
					10-4-1992 | 
					32 | 
					A | 
					sbd | 
				
				
					| 
					Colston Hall, Bristol ENG | 
					
					5-19-1996 | 
					57 | 
					A | 
					fm | 
				
				
					| 
					ALLISON KRAUSS & UNION STATION | 
				
				
					| 
					Bluegrass Festival, Telluride CO | 
					
					8-24-1989 | 
					77 | 
					A | 
					sbd | 
				
				
					| 
					Woodstown NJ | 
					9-2-1995 | 
					50 | 
					A | 
					sbd | 
				
				
					| 
					Wolf Trap Farm Park, Vienna VA | 
					
					8-21-1998 | 
					71 | 
					A | 
					sbd | 
				
				
					| 
					The Mill, Lebanon TN w- Robert Plant | 
					
					10-18-2007 | 
					41 | 
					A- | 
					fm | 
				
				
					| 
					Mermaid Theatre, London ENG | 
					
					5-12-2011 | 
					59 | 
					A | 
					fm | 
				
				
					| 
					Bonnaroo Festival, Manchester TN | 
					6-1-2011 | 
					78 | 
					A | 
					aud | 
				
				
					| 
					Wolf Trap, Vienna VA | 
					8-7-2011 | 
					123 | 
					A | 
					aud | 
				
				
					| 
					Rudolstadt GER | 
					7-9-2012 | 
					87 | 
					A | 
					fm | 
				
				
					| 
					KRIS KRISTOFFERSON | 
				
				
					| 
					RCA Studios, New York NY | 
					
					4-25-1972 | 
					63 | 
					A | 
					fm | 
				
				
					| 
					Record Plant, Sausalito CA w-Rita Coolidge, Doug Sahm, Nick 
					Gravenites | 
					
					4-22-1973 | 
					123 | 
					A | 
					fm | 
				
				
					| 
					Konserthuset, Stockholm SWE | 
					9-18-2016 | 
					65 | 
					A | 
					fm | 
				
				
					| 
					Glastonbury Festival, Pilton ENG | 
					
					6-23-2017 | 
					53 | 
					A | 
					fm | 
				
				
					| 
					JOE KROWNE TRIO | 
				
				
					| 
					Jazz and Heritage Festival, New Orleans LA | 
					
					4-25-2015 | 
					44 | 
					A | 
					fm | 
				
				
					| 
					Jazz and Heritage Festival, New Orleans LA | 
					4-23-2016 | 
					46 | 
					A | 
					sbd |