| 
					1969 | 
				
				
					| 
					Venue | 
					Date | 
					Time | 
					Grade | 
					
					Source | 
				
				
					| 
					Civic Auditorium, Santa Barbara CA | 
					
					1-17-1969 | 
					85 | 
					A | 
					sbd | 
				
				
					| 
					Practice, Avalon Ballroom, San Fran CA | 
					1-23 or 
					4-3-69 | 
					65 | 
					A | 
					sbd | 
				
				
					| 
					Avalon Ballroom, San Fran CA | 
					
					1-24-1969 | 
					104 | 
					A | 
					sbd | 
				
				
					| 
					Avalon Ballroom, San Fran CA | 
					
					1-25-1969 | 
					92 | 
					A- | 
					sbd | 
				
				
					| 
					Avalon Ballroom, San Fran CA | 
					
					1-26-1969 | 
					79 | 
					A | 
					sbd | 
				
				
					| 
					Labor Temple, Minneapolis MN | 
					
					2-2-1969 | 
					75 | 
					B+ | 
					sbd | 
				
				
					| 
					The Music Box, Omaha NE | 
					
					2-4-1969 | 
					96 | 
					A- | 
					sbd | 
				
				
					| 
					Music Box, Omaha, NE | 
					
					2-5-1969 | 
					103 | 
					A- | 
					sbd | 
				
				
					| 
					St Louis MO | 
					
					2-6-1969 | 
					76 | 
					A- | 
					sbd | 
				
				
					| 
					Stanley Theatre, Pittsburgh PA | 
					
					2-7-1969 | 
					111 | 
					A | 
					sbd | 
				
				
					| 
					Stanley Theatre, Pittsburgh PA | 
					
					2-7-1969B | 
					113 | 
					A- | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					
					2-12-1969L | 
					69 | 
					B+ | 
					sbd | 
				
				
					| 
					Electric Factory, Philadelphia PA | 
					
					2-14-1969 | 
					90 | 
					B+ | 
					sbd | 
				
				
					| 
					Electric Factory, Philadelphia PA | 
					
					2-15-1969 | 
					160 | 
					A- | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					2-19-1969 | 
					108 | 
					A- | 
					sbd | 
				
				
					| 
					Dream Bowl, Vallejo CA | 
					
					2-21-1969 | 
					105 | 
					A- | 
					sbd | 
				
				
					| 
					Dream Bowl, Vallejo CA | 
					
					2-22-1969 | 
					110 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					2-27-1969 | 
					119 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					2-28-1969 | 
					157 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					3-1-1969 | 
					119 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					3-2-1969 | 
					116 | 
					A | 
					sbd | 
				
				
					| 
					Hilton Hotel, San Fran CA | 
					
					3-15-1969 | 
					90 | 
					A- | 
					sbd | 
				
				
					| 
					Rose Palace, Pasadena CA | 
					
					3-22-1969 | 
					49 | 
					B+ | 
					sbd | 
				
				
					| 
					Merced CA | 
					
					3-27-1969 | 
					110 | 
					A | 
					sbd | 
				
				
					| 
					Student Center, Modesto CA | 
					
					3-28-1969 | 
					115 | 
					A | 
					sbd | 
				
				
					| 
					Ice Palace, Las Vegas NV | 
					
					3-29-1969 | 
					78 | 
					A | 
					sbd | 
				
				
					| 
					Avalon Ballroom, San Fran CA | 
					
					4-4-1969 | 
					108 | 
					A | 
					sbd | 
				
				
					| 
					Avalon Ballroom, San Fran CA | 
					
					4-5-1969 | 
					115 | 
					A- | 
					sbd | 
				
				
					| 
					Avalon Ballroom, San Fran CA | 
					
					4-6-1969 | 
					110 | 
					A- | 
					fm | 
				
				
					| 
					Avalon Ballroom, San Fran CA | 
					4-6-1969 | 
					101 | 
					A | 
					fm | 
				
				
					| 
					Tucson AZ | 
					
					4-11-1969 | 
					74 | 
					A- | 
					sbd | 
				
				
					| 
					U of Utah, Salt Lake City | 
					
					4-12-1969 | 
					106 | 
					A | 
					sbd | 
				
				
					| 
					U of Colorado, Boulder | 
					
					4-13-1969 | 
					120 | 
					A | 
					sbd | 
				
				
					| 
					Music Box, Omaha NB | 
					
					4-15-1969 | 
					123 | 
					B | 
					aud | 
				
				
					| 
					Uptown Theatre, Chicago IL | 
					
					4-18-1969 | 
					120 | 
					A- | 
					sbd | 
				
				
					| 
					Clark University, Worcester MA | 
					
					4-20-1969 | 
					106 | 
					A | 
					sbd | 
				
				
					| 
					The Ark, Boston MA | 
					
					4-21-1969 | 
					180 | 
					A- | 
					sbd | 
				
				
					| 
					The Ark, Boston MA | 
					
					4-22-1969 | 
					180 | 
					A- | 
					sbd | 
				
				
					| 
					The Ark, Boston MA | 
					
					4-23-1969 | 
					137 | 
					A- | 
					sbd | 
				
				
					| 
					Electric Theatre, Chicago IL | 
					
					4-25-1969 | 
					66 | 
					A | 
					sbd | 
				
				
					| 
					Electric Theatre, Chicago IL | 
					
					4-26-1969 | 
					172 | 
					A | 
					sbd | 
				
				
					| 
					Labor Temples, Minneapolis MN | 
					
					4-27-1969 | 
					90 | 
					A | 
					sbd | 
				
				
					| 
					Weir's Living Room | 
					
					5-1-1969 | 
					29 | 
					B | 
					aud | 
				
				
					| 
					Sierra College, Rocklin CA | 
					5-3-1969 | 
					54 | 
					A | 
					sbd | 
				
				
					| 
					Golden Gate Park, San Fran CA | 
					
					5-7-1969 | 
					92 | 
					A | 
					sbd | 
				
				
					| 
					Rose Palace, Pasadena CA | 
					
					5-10-1969 | 
					108 | 
					A | 
					sbd | 
				
				
					| 
					Aztec Bowl, San Diego CA | 
					
					5-11-1969 | 
					73 | 
					B+ | 
					
					fm-sbd | 
				
				
					| 
					Campolindo HS, Moraga CA | 
					
					5-16-1969 | 
					50 | 
					B+ | 
					sbd | 
				
				
					| 
					unknown | 
					
					5-22-1969 | 
					40 | 
					A- | 
					sbd | 
				
				
					| 
					Seminole Indian Village, W. Hollywood FL | 
					
					5-23-1969 | 
					106 | 
					A | 
					sbd | 
				
				
					| 
					Seminole Indian Village, W. Hollywood FL | 
					
					5-24-1969 | 
					90 | 
					A | 
					sbd | 
				
				
					| 
					UC Santa Barbara, Santa Barbara CA | 
					
					5-29-1969 | 
					73 | 
					A- | 
					sbd | 
				
				
					| 
					Springers Inn, Portland OR | 
					
					5-30-1969 | 
					92 | 
					A | 
					sbd | 
				
				
					| 
					McArthur Court, Eugene OR | 
					
					5-31-1969 | 
					140 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					6-5-1969 | 
					140 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					6-6-1969 | 
					45 | 
					A- | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					6-7-1969 | 
					95 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					6-8-1969 | 
					120 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					6-22-1969 | 
					77 | 
					A | 
					sbd | 
				
				
					| 
					Convention Ctr., Fresno CA | 
					
					6-13-1969 | 
					90 | 
					A- | 
					sbd | 
				
				
					| 
					Performing Arts Center, Monterey CA | 
					
					6-14-1969 | 
					103 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					6-21-69E | 
					59 | 
					C+ | 
					aud | 
				
				
					| 
					Fillmore East, NYC | 
					6-21-69L | 
					85 | 
					A | 
					sbd | 
				
				
					| 
					Central Park, NYC | 
					
					6-22-1969 | 
					23 | 
					A | 
					sbd | 
				
				
					| 
					Veterans Auditorium, Santa Rosa CA | 
					
					6-27-1969 | 
					93 | 
					A | 
					sbd | 
				
				
					| 
					Veterans Auditorium, Santa Rosa CA | 
					
					6-28-1969 | 
					71 | 
					A | 
					sbd | 
				
				
					| 
					The Barn, Rio Nido CA | 
					
					6-29-1969 | 
					10 | 
					A- | 
					sbd | 
				
				
					| 
					Reed's Ranch, Colorado Springs CO | 
					7-3-1969 | 
					86 | 
					A | 
					sbd | 
				
				
					| 
					Electric Theater, Chicago IL | 
					
					7-4-1969 | 
					100 | 
					A- | 
					sbd | 
				
				
					| 
					Electric Theater, Chicago IL | 
					
					7-5-1969 | 
					115 | 
					A- | 
					sbd | 
				
				
					| 
					Piedmont Park, Atlanta GA | 
					7-7-1969 | 
					113 | 
					A | 
					sbd | 
				
				
					| 
					Playboy After Dark | 
					
					7-10-1969 | 
					25 | 
					A- | 
					tv | 
				
				
					| 
					New York State Pavilion, Queens NY | 
					7-11-1969 | 
					94 | 
					B | 
					sbd | 
				
				
					| 
					New York State Pavilion, Queens NY | 
					7-12-1969 | 
					62 | 
					A | 
					sbd | 
				
				
					| 
					Family Dog Saloon, San Fran CA | 
					
					8-2-1969 | 
					87 | 
					A | 
					sbd | 
				
				
					| 
					Family Dog Saloon, San Fran CA | 
					
					8-3-1969 | 
					102 | 
					A | 
					sbd | 
				
				
					| 
					Woodstock Festival, Bethel NY | 
					
					8-16-1969 | 
					83 | 
					A | 
					sbd | 
				
				
					| 
					Aqua Theatre, Seattle WA | 
					
					8-20-1969 | 
					50 | 
					A- | 
					sbd | 
				
				
					| 
					Aqua Green Theatre, Seattle WA | 
					
					8-21-1969 | 
					93 | 
					A | 
					sbd | 
				
				
					| 
					Pelletier Farm, St Helens OR | 
					
					8-23-1969 | 
					119 | 
					A | 
					sbd | 
				
				
					| 
					Family Dog Saloon, San Fran CA | 
					
					8-28-1969 | 
					90 | 
					A | 
					sbd | 
				
				
					| 
					Family Dog Saloon, San Fran CA | 
					
					8-29-1969 | 
					80 | 
					A | 
					sbd | 
				
				
					| 
					Family Dog Saloon, San Fran CA | 
					
					8-30-1969 | 
					88 | 
					A | 
					sbd | 
				
				
					| 
					International Speedway, Baton Rouge LA | 
					9-1-1969 | 
					94 | 
					A | 
					sbd | 
				
				
					| 
					Family Dog at the Great Highway, SF CA | 
					
					9-6-1969 | 
					45 | 
					A | 
					sbd | 
				
				
					| 
					Family Dog at the Great Highway, SF CA | 
					
					9-7-1969 | 
					25 | 
					A | 
					sbd | 
				
				
					| 
					Family Dog at the Great Highway, SF CA | 
					
					9-11-1969 | 
					8 | 
					A- | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					
					9-26-1969 | 
					45 | 
					B+ | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					
					9-27-1969 | 
					45 | 
					B | 
					aud | 
				
				
					| 
					Cafe au Go Go, NYC | 
					
					9-29-1969 | 
					20 | 
					C+ | 
					aud | 
				
				
					| 
					Cafe au Go Go, NYC | 
					
					9-30-1969E | 
					34 | 
					B | 
					aud | 
				
				
					| 
					Winterland Arena, San Fran CA | 
					
					10-23-1969 | 
					10 | 
					B | 
					aud | 
				
				
					| 
					Winterland Arena, San Fran CA | 
					10-24-1969 | 
					46 | 
					B-B+ | 
					aud | 
				
				
					| 
					Winterland Arena, San Fran CA | 
					
					10-25-1969 | 
					62 | 
					A | 
					sbd | 
				
				
					| 
					Winterland Arena, San Fran CA | 
					
					10-26-1969 | 
					48 | 
					A | 
					sbd | 
				
				
					| 
					San Jose State University | 
					
					10-31-1969 | 
					112 | 
					A- | 
					sbd | 
				
				
					| 
					Family Dog Saloon, San Fran CA | 
					
					11-1-1969 | 
					60 | 
					A | 
					sbd | 
				
				
					| 
					Family Dog Saloon, San Fran CA | 
					
					11-2-1969 | 
					112 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					11-7-1969 | 
					119 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					11-8-1969 | 
					192 | 
					A | 
					sbd | 
				
				
					| 
					Lanai Theater, Crockett CA | 
					
					11-15-1969 | 
					121 | 
					A- | 
					sbd | 
				
				
					| 
					Cal Expo, Sacramento CA | 
					
					11-21-1969 | 
					87 | 
					A- | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					12-4-1969 | 
					119 | 
					A- | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					12-5-1969 | 
					115 | 
					B+ | 
					aud | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					12-7-1969 | 
					105 | 
					B+ | 
					sbd | 
				
				
					| 
					Thelma Theatre, Los Angeles CA | 
					
					12-10-1969 | 
					118 | 
					A | 
					sbd | 
				
				
					| 
					Thelma Theatre, Los Angeles CA | 
					
					12-11-1969 | 
					196 | 
					A | 
					sbd | 
				
				
					| 
					Thelma Theatre, Los Angeles CA | 
					
					12-12-1969 | 
					118 | 
					A | 
					sbd | 
				
				
					| 
					Swing Auditorium, San Bernardino CA | 
					
					12-13-1969 | 
					92 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					12-19-1969 | 
					117 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					12-20-1969 | 
					69 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					12-21-1969 | 
					49 | 
					A | 
					sbd | 
				
				
					| 
					S.M.U., Dallas TX | 
					
					12-26-1969 | 
					114 | 
					A- | 
					sbd | 
				
				
					| 
					S.M.U., Dallas TX | 
					12-26-69 
					II | 
					79 | 
					A | 
					sbd | 
				
				
					| 
					Intl. Speedway, Hollywood FL | 
					
					12-28-1969 | 
					80 | 
					A- | 
					sbd | 
				
				
					| 
					Tea Party, Boston MA | 
					
					12-29-1969 | 
					136 | 
					A | 
					sbd | 
				
				
					| 
					Tea Party, Boston MA | 
					
					12-30-1969 | 
					162 | 
					A | 
					sbd | 
				
				
					| 
					Tea Party, Boston MA | 
					
					12-31-1969 | 
					168 | 
					A | 
					sbd | 
				
				
					| 
					Aoxomoxoa Outtakes | 
					
					Spring 1969 | 
					61 | 
					A- | 
					sbd |