| 
					1979 | 
				
				
					| 
					Venue | 
					Date | 
					Time | 
					Grade | 
					Source | 
				
				
					| 
					Spectrum, Philadelphia PA | 
					1-5-1979 | 
					170 | 
					B+ | 
					aud | 
				
				
					| 
					Madison Square Garden, NYC | 
					1-8-1979 | 
					180 | 
					B+ | 
					aud | 
				
				
					| 
					Nassau Coliseum, Uniondale NY | 
					1-10-1979 | 
					142 | 
					A | 
					aud | 
				
				
					| 
					Nassau Coliseum, Uniondale NY | 
					
					1-11-1979 | 
					90 | 
					B+ | 
					aud | 
				
				
					| 
					Civic Center, Springfield MA | 
					
					1-15-1979 | 
					149 | 
					A | 
					sbd | 
				
				
					| 
					Civic Center, Springfield MA | 
					
					1-17-1979 | 
					90 | 
					A- | 
					aud | 
				
				
					| 
					Shea's Theatre, Buffalo NY | 
					
					1-20-1979 | 
					177 | 
					A- | 
					aud | 
				
				
					| 
					Market Sq. Arena, Indianapolis IN | 
					2-3-1979 | 
					180 | 
					B+ | 
					aud | 
				
				
					| 
					Soldiers and Sailors Hall, Kansas City MO | 
					2-9-1979 | 
					144 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum Arena, Oakland CA | 
					
					2-17-1979 | 
					159 | 
					A | 
					sbd | 
				
				
					| 
					studio outtakes | 
					
					4-16-1979 | 
					74 | 
					A- | 
					sbd | 
				
				
					| 
					Spartan Stadium, San Jose CA | 
					4-22-1979 | 
					49 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum, Charlotte NC | 
					5-3-1979 | 
					180 | 
					B+ | 
					aud | 
				
				
					| 
					Coliseum, Hampton VA | 
					5-4-1979 | 
					180 | 
					B+ | 
					aud | 
				
				
					| 
					Civic Center, Baltimore MD | 
					5-5-1979 | 
					180 | 
					B+ | 
					aud | 
				
				
					| 
					Lafayette College, Easton PA | 
					5-7-1979 | 
					160 | 
					B+ | 
					aud | 
				
				
					| 
					Penn State, College Station PA | 
					5-8-1979 | 
					90 | 
					B+ | 
					aud | 
				
				
					| 
					Broome County Arena, Binghamton NY | 
					5-9-1979 | 
					90 | 
					B+ | 
					aud | 
				
				
					| 
					Univ. of Massachusetts, Amherst MA | 
					
					5-12-1979 | 
					90 | 
					B+ | 
					aud | 
				
				
					| 
					Seattle Center Coliseum, Seattle WA | 
					7-1-1979 | 
					195 | 
					A | 
					mtx | 
				
				
					| 
					studio outtakes | 
					
					7-11-1979 | 
					20 | 
					B+ | 
					sbd | 
				
				
					| 
					Auditorium Arena, Oakland CA | 
					8-4-1979 | 
					15 | 
					B+ | 
					aud | 
				
				
					| 
					Auditorium Arena, Oakland CA | 
					8-5-1979 | 
					180 | 
					A- | 
					sbd | 
				
				
					| 
					Red Rocks Amphitheatre, Morrison CO | 
					
					8-12-1979 | 
					164 | 
					A | 
					sbd | 
				
				
					| 
					McNichols Arena, Denver CO | 
					
					8-13-1979 | 
					157 | 
					A | 
					sbd | 
				
				
					| 
					McNichols Arena, Denver CO | 
					
					8-14-1979 | 
					73 | 
					A | 
					sbd | 
				
				
					| 
					Holleder Stadium, Rochester NY | 
					9-1-1979 | 
					156 | 
					A- | 
					aud | 
				
				
					| 
					Civic Center, Augusta ME | 
					9-2-1979 | 
					90 | 
					B+ | 
					aud | 
				
				
					| 
					Madison Square Garden, NYC | 
					9-5-1979 | 
					176 | 
					A | 
					sbd | 
				
				
					| 
					Madison Square Garden, NYC | 
					9-6-1979 | 
					180 | 
					A | 
					sbd | 
				
				
					| 
					Civic Center, Springfield MA | 
					
					10-24-1979 | 
					85 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum, New Haven CT | 
					
					10-25-1979 | 
					90 | 
					B+ | 
					aud | 
				
				
					| 
					Cape Cod Coliseum, S. Yarmouth MA | 
					
					10-27-1979 | 
					180 | 
					A- | 
					sbd | 
				
				
					| 
					Cape Cod Coliseum, S. Yarmouth MA | 
					
					10-28-1979 | 
					172 | 
					A | 
					sbd | 
				
				
					| 
					Nassau Coliseum, Uniondale NY | 
					
					11-2-1979 | 
					90 | 
					B+ | 
					aud | 
				
				
					| 
					Civic Center, Providence RI | 
					
					11-4-1979 | 
					162 | 
					A | 
					sbd | 
				
				
					| 
					Spectrum, Philadelphia PA | 
					
					11-5-1979 | 
					116 | 
					A | 
					sbd | 
				
				
					| 
					Spectrum, Philadelphia PA | 
					
					11-6-1979 | 
					154 | 
					A | 
					sbd | 
				
				
					| 
					Capital Centre, Landover MD | 
					
					11-8-1979 | 
					180 | 
					B+ | 
					aud | 
				
				
					| 
					War Memorial, Buffalo NY | 
					
					11-9-1979 | 
					180 | 
					A | 
					sbd | 
				
				
					| 
					Univ. of Michigan, Ann Arbor MI | 
					
					11-10-1979 | 
					170 | 
					A- | 
					sbd | 
				
				
					| 
					Golden Hall, San Diego CA | 
					
					11-23-1979 | 
					155 | 
					A | 
					sbd | 
				
				
					| 
					Golden Hall, San Diego CA | 
					11-24-1979 | 
					136 | 
					A | 
					mtx | 
				
				
					| 
					Pauley Pavilion, UCLA, Los Angeles CA | 
					
					11-25-1979 | 
					169 | 
					A | 
					sbd | 
				
				
					| 
					Stanley Theatre, Pittsburgh PA | 
					
					11-30-1979 | 
					193 | 
					A | 
					sbd | 
				
				
					| 
					Stanley Theatre, Pittsburgh PA | 
					
					12-1-1979 | 
					178 | 
					A | 
					sbd | 
				
				
					| 
					Uptown Theatre, Chicago IL | 
					
					12-3-1979 | 
					185 | 
					A | 
					sbd | 
				
				
					| 
					Uptown Theatre, Chicago IL | 
					
					12-4-1979 | 
					163 | 
					A | 
					sbd | 
				
				
					| 
					Uptown Theatre, Chicago IL | 
					
					12-5-1979 | 
					204 | 
					A | 
					sbd | 
				
				
					| 
					Soldiers & Sailors Hall, KC MO | 
					
					12-10-1979 | 
					180 | 
					B+ | 
					aud | 
				
				
					| 
					Soldiers & Sailors Hall, KC MO | 
					
					12-11-1979 | 
					180 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum Arena, Oakland CA | 
					12-26-1979 | 
					174 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum, Oakland CA | 
					
					12-28-1979 | 
					156 | 
					A | 
					sbd | 
				
				
					| 
					Oakland Auditorium, Oakland CA | 
					
					12-31-1979 | 
					207 | 
					A | 
					sbd |