| 
					1984 | 
				
				
					| 
					Venue | 
					Date | 
					Time | 
					Grade | 
					Source | 
				
				
					| 
					studio, San Fran CA | 
					
					2-27-1984 | 
					42 | 
					A | 
					sbd | 
				
				
					| 
					Marin Veterans Aud., San Rafael CA | 
					
					3-28-1984 | 
					165 | 
					A- | 
					aud | 
				
				
					| 
					Marin Veterans Aud., San Rafael CA | 
					
					3-29-1984 | 
					165 | 
					A- | 
					aud | 
				
				
					| 
					Marin Veterans Aud., San Rafael CA | 
					
					3-31-1984 | 
					165 | 
					A- | 
					aud | 
				
				
					| 
					Marin Civic Center, San Rafael CA | 
					4-1-1984 | 
					153 | 
					A | 
					sbd | 
				
				
					| 
					Aladdin Theatre, Las Vegas NV | 
					4-6-1984 | 
					165 | 
					A | 
					sbd | 
				
				
					| 
					The Meadows, Irvine CA | 
					4-7-1984 | 
					170 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum, Hampton VA | 
					
					4-13-1984 | 
					170 | 
					A- | 
					aud | 
				
				
					| 
					Coliseum, Hampton VA | 
					
					4-14-1984 | 
					138 | 
					A | 
					sbd | 
				
				
					| 
					War Memorial, Rochester NY | 
					
					4-16-1984 | 
					160 | 
					B+ | 
					aud | 
				
				
					| 
					Convention Center, Niagara Falls NY | 
					4-17-1984 | 
					129 | 
					A | 
					aud | 
				
				
					| 
					Civic Center, Philadelphia PA | 
					
					4-19-1984 | 
					166 | 
					A | 
					sbd | 
				
				
					| 
					Civic Center, Philadelphia PA | 
					
					4-20-1984 | 
					160 | 
					B+ | 
					aud | 
				
				
					| 
					Civic Center, Philadelphia PA | 
					
					4-21-1984 | 
					165 | 
					A- | 
					sbd | 
				
				
					| 
					Coliseum, New Haven CT | 
					
					4-23-1984 | 
					141 | 
					A | 
					sbd | 
				
				
					| 
					Veterans Coliseum, New Haven CT | 
					
					4-24-1984 | 
					170 | 
					B+ | 
					aud | 
				
				
					| 
					Civic Center, Providence RI | 
					4-26-1984 | 
					180 | 
					A | 
					sbd | 
				
				
					| 
					Nassau Coliseum, Uniondale NY | 
					4-29-1984 | 
					169 | 
					A | 
					aud | 
				
				
					| 
					Nassau Coliseum, Uniondale NY | 
					
					4-30-1984 | 
					160 | 
					B+ | 
					aud | 
				
				
					| 
					Silva Hall, Eugene OR | 
					5-6-1984 | 
					125 | 
					A | 
					sbd | 
				
				
					| 
					Silva Hall, Eugene OR | 
					5-7-1984 | 
					151 | 
					A | 
					sbd | 
				
				
					| 
					Silva Hall, Eugene OR | 
					5-8-1984 | 
					163 | 
					A | 
					sbd | 
				
				
					| 
					Cal Expo, Sacramento CA | 
					
					6-10-1984 | 
					139 | 
					A | 
					sbd | 
				
				
					| 
					Red Rocks Amphitheatre, Morrison CO | 
					
					6-13-1984 | 
					132 | 
					A | 
					sbd | 
				
				
					| 
					Red Rocks Amphitheatre, Morrison CO | 
					
					6-14-1984 | 
					132 | 
					A | 
					sbd | 
				
				
					| 
					Kingswood Theatre, Ontario ONT | 
					
					6-21-1984 | 
					147 | 
					A | 
					sbd | 
				
				
					| City 
					Island, Harrisburgh PA | 
					6-23-1984 | 
					144 | 
					A- | 
					sbd | 
				
				
					| 
					Performing Arts Ctr., Saratoga NY | 
					
					6-24-1984 | 
					170 | 
					A | 
					sbd | 
				
				
					| 
					Merriweather Post Pavilion, Columbia MD | 
					
					6-26-1984 | 
					151 | 
					A | 
					sbd | 
				
				
					| 
					Merriweather Post Pavilion, Columbia MD | 
					
					6-27-1984 | 
					168 | 
					A | 
					sbd | 
				
				
					| 
					Blossom Music Festival, Cuyahoga Falls OH | 
					
					6-29-1984 | 
					87 | 
					A | 
					sbd | 
				
				
					| 
					Sports and Music Center, Indianapolis IN | 
					
					6-30-1984 | 
					162 | 
					A | 
					sbd | 
				
				
					| 
					Starlight Theatre, Kansas City MO | 
					7-3-1984 | 
					155 | 
					A | 
					sbd | 
				
				
					| 
					Five Seasons Center, Des Moines IA | 
					7-4-1984 | 
					166 | 
					A | 
					sbd | 
				
				
					| 
					Alpine Valley Music Theater, East Troy WI | 
					7-6-1984 | 
					169 | 
					A | 
					sbd | 
				
				
					| 
					Alpine Valley Music Theater, East Troy WI | 
					7-7-1984 | 
					107 | 
					A | 
					sbd | 
				
				
					| 
					Greek Theatre, Berkeley CA | 
					
					7-13-1984 | 
					163 | 
					A | 
					sbd | 
				
				
					| 
					Greek Theatre, Berkeley CA | 
					
					7-14-1984 | 
					140 | 
					A | 
					sbd | 
				
				
					| 
					Greek Theatre, Berkeley CA | 
					7-15-1984 | 
					52 | 
					A | 
					sbd | 
				
				
					| 
					Greek Theatre, Berkeley CA | 
					
					7-15-1984 | 
					140 | 
					A | 
					sbd | 
				
				
					| 
					Greek Theatre, Berkeley CA | 
					
					7-15-1984 | 
					90 | 
					A | 
					sbd | 
				
				
					| 
					Fairgrounds, Ventura CA | 
					
					7-21-1984 | 
					151 | 
					A | 
					sbd | 
				
				
					| 
					Fairgrounds, Ventura CA | 
					
					7-22-1984 | 
					164 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum, Charlotte NC | 
					
					10-5-1984 | 
					160 | 
					B+ | 
					aud | 
				
				
					| 
					Coliseum, Richmond VA | 
					
					10-6-1984 | 
					160 | 
					B+ | 
					aud | 
				
				
					| 
					Centrum, Worcester MA | 
					
					10-8-1984 | 
					165 | 
					A- | 
					aud | 
				
				
					| 
					Centrum, Worcester MA | 
					
					10-9-1984 | 
					165 | 
					A | 
					sbd | 
				
				
					| 
					Civic Center, Augusta ME | 
					
					10-11-1984 | 
					163 | 
					A- | 
					aud | 
				
				
					| 
					Civic Center, Augusta ME | 
					
					10-12-1984 | 
					141 | 
					. | 
					sbd | 
				
				
					| 
					Civic Center, Hartford CT | 
					
					10-14-1984 | 
					100 | 
					B+ | 
					aud | 
				
				
					| 
					Civic Center, Hartford CT | 
					
					10-15-1984 | 
					95 | 
					A- | 
					aud | 
				
				
					| 
					Brendan Byrne Arena, E Rutherford NJ | 
					
					10-17-1984 | 
					133 | 
					A | 
					sbd | 
				
				
					| 
					Byrne Arena, E. Rutherford NJ | 
					
					10-18-1984 | 
					170 | 
					B+ | 
					aud | 
				
				
					| 
					Syracuse Univ., Syracuse NY | 
					
					10-20-1984 | 
					90 | 
					B+ | 
					aud | 
				
				
					| 
					Community Theatre, Berkeley CA | 
					
					10-31-1984 | 
					90 | 
					A- | 
					aud | 
				
				
					| 
					Community Theatre, Berkeley CA | 
					
					11-1-1984 | 
					90 | 
					A- | 
					aud | 
				
				
					| 
					Community Theatre, Berkeley CA | 
					
					11-2-1984 | 
					90 | 
					A- | 
					aud | 
				
				
					| 
					Community Theatre, Berkeley CA | 
					
					11-3-1984 | 
					161 | 
					A | 
					sbd | 
				
				
					| 
					Community Theatre, Berkeley CA | 
					
					11-4-1984 | 
					91 | 
					A | 
					sbd | 
				
				
					| 
					Civic Center, San Fran CA | 
					
					12-31-1984 | 
					174 | 
					A | 
					sbd |