| 
					1977 | 
				
				
					| 
					Venue | 
					Date | 
					Time | 
					Grade | 
					Source | 
				
				
					| 
					studio | 
					
					2-17-1977 | 
					77 | 
					A | 
					sbd | 
				
				
					| 
					Swing Auditorium, San Bernardino CA | 
					
					2-26-1977 | 
					198 | 
					A | 
					sbd | 
				
				
					| 
					Robertson Gym, UCSB, Santa Barbara CA | 
					
					2-27-1977 | 
					149 | 
					A- | 
					aud | 
				
				
					| 
					Studio | 
					
					2-27-1977 | 
					55 | 
					A | 
					sbd | 
				
				
					| 
					Winterland Arena, San Fran CA | 
					
					3-18-1977 | 
					172 | 
					A | 
					sbd | 
				
				
					| 
					Winterland Arena, San Fran CA | 
					
					3-19-1977 | 
					193 | 
					A | 
					sbd | 
				
				
					| 
					Winterland Arena, San Fran CA | 
					
					3-20-1977 | 
					154 | 
					A | 
					sbd | 
				
				
					| 
					Academy Of Music, NYC | 
					3-22-1977 | 
					217 | 
					A | 
					sbd | 
				
				
					| 
					Spectrum, Philadelphia PA | 
					
					4-22-1977 | 
					179 | 
					A | 
					sbd | 
				
				
					| 
					Civic Center, Springfield MA | 
					
					4-23-1977 | 
					177 | 
					A | 
					sbd | 
				
				
					| 
					Capitol Theatre, Passaic NJ | 
					4-25-77 I | 
					80 | 
					A | 
					sbd | 
				
				
					| 
					Capitol Theatre, Passaic NJ | 
					
					4-25-1977 | 
					151 | 
					A | 
					sbd | 
				
				
					| 
					Capitol Theatre, Passaic NJ | 
					
					4-26-1977 | 
					160 | 
					B+ | 
					aud | 
				
				
					| 
					Capitol Theatre, Passaic NJ | 
					
					4-27-1977 | 
					175 | 
					A | 
					fm | 
				
				
					| 
					Palladium, NYC | 
					
					4-29-1977 | 
					160 | 
					B | 
					aud | 
				
				
					| 
					Palladium, NYC | 
					
					4-30-1977 | 
					160 | 
					B | 
					aud | 
				
				
					| 
					Palladium, NYC | 
					5-1-1977 | 
					65 | 
					A | 
					sbd | 
				
				
					| 
					Palladium, NYC | 
					5-3-1977 | 
					191 | 
					B+ | 
					aud | 
				
				
					| 
					Palladium, NYC | 
					5-4-1977 | 
					171 | 
					A- | 
					sbd | 
				
				
					| 
					Coliseum, New Haven CT | 
					5-5-1977 | 
					181 | 
					A | 
					sbd | 
				
				
					| 
					Boston Garden, Boston MA | 
					5-7-1977 | 
					178 | 
					A | 
					sbd | 
				
				
					| 
					Cornell Univ., Ithaca NY | 
					5-8-1977 | 
					110 | 
					A | 
					sbd | 
				
				
					| 
					Cornell Univ., Ithaca NY | 
					5-8-1977 | 
					172 | 
					A | 
					sbd | 
				
				
					| 
					War Memorial, Buffalo NY | 
					5-9-1977 | 
					177 | 
					A | 
					sbd | 
				
				
					| 
					Civic Center, St Paul MN | 
					
					5-11-1977 | 
					180 | 
					A | 
					sbd | 
				
				
					| 
					Uptown Theatre, Chicago IL | 
					
					5-12-1977 | 
					152 | 
					A | 
					sbd | 
				
				
					| 
					Auditorium Theatre, Chicago IL | 
					
					5-13-1977 | 
					158 | 
					A | 
					sbd | 
				
				
					| 
					Arena, St Louis MO | 
					
					5-15-1977 | 
					166 | 
					A | 
					sbd | 
				
				
					| 
					University of Alabama, Tuscaloosa AL | 
					
					5-17-1977 | 
					197 | 
					A | 
					sbd | 
				
				
					| 
					Fox Theatre, Atlanta GA | 
					
					5-18-1977 | 
					170 | 
					A  | 
					sbd | 
				
				
					| 
					Fox Theatre, Atlanta GA | 
					
					5-19-1977 | 
					180 | 
					A- | 
					sbd | 
				
				
					| 
					Civic Center Arena, Lakeland FL | 
					
					5-21-1977 | 
					185 | 
					A | 
					sbd | 
				
				
					| 
					Sportatorium, Pembroke Pines FL | 
					
					5-22-1977 | 
					140 | 
					A | 
					sbd | 
				
				
					| 
					Mosque, Richmond VA | 
					
					5-25-1977 | 
					170 | 
					A | 
					sbd | 
				
				
					| 
					Civic Center, Baltimore MD | 
					
					5-26-1977 | 
					170 | 
					A | 
					sbd | 
				
				
					| 
					Civic Center, Hartford CT | 
					
					5-28-1977 | 
					170 | 
					B+ | 
					aud | 
				
				
					| 
					Civic Center, Hartford CT | 
					
					5-28-1977 | 
					80 | 
					A | 
					sbd | 
				
				
					| 
					Forum, Los Angeles CA | 
					6-4-1977 | 
					181 | 
					A- | 
					aud | 
				
				
					| 
					Winterland Arena, San Fran CA | 
					6-7-1977 | 
					180 | 
					A | 
					sbd | 
				
				
					| 
					Winterland Arena, San Fran CA | 
					6-8-1977 | 
					158 | 
					A | 
					sbd | 
				
				
					| 
					Winterland Arena, San Fran CA | 
					6-9-1977 | 
					20 | 
					A- | 
					sbd | 
				
				
					| 
					Winterland Arena, San Fran CA | 
					6-9-1977 | 
					166 | 
					A | 
					sbd | 
				
				
					| 
					Raceway Park, Englishtown NJ | 
					9-3-1977 | 
					178 | 
					A | 
					sbd | 
				
				
					| 
					Paramount Theatre, Seattle WA | 
					
					9-28-1977 | 
					121 | 
					A | 
					sbd | 
				
				
					| 
					Paramount Theatre, Seattle WA | 
					9-29-1977 | 
					168 | 
					A | 
					aud | 
				
				
					| 
					Paramount Theatre, Portland OR | 
					
					10-1-1977 | 
					155 | 
					A | 
					sbd | 
				
				
					| 
					Paramount Theatre, Portland OR | 
					
					10-2-1977 | 
					162 | 
					A | 
					sbd | 
				
				
					| 
					Univ. of New Mexico, Albuquerque NM | 
					
					10-7-1977 | 
					34 | 
					A | 
					sbd | 
				
				
					| 
					McNichols Arena, Denver CO | 
					
					10-9-1977 | 
					152 | 
					A | 
					sbd | 
				
				
					| 
					Lloyd Noble Arena, Norman OK | 
					
					10-11-1977 | 
					180 | 
					A | 
					sbd | 
				
				
					| 
					Manor Downs, Austin TX | 
					
					10-12-1977 | 
					154 | 
					A | 
					sbd | 
				
				
					| 
					Hofheinz Pavilion, Houston TX | 
					
					10-14-1977 | 
					160 | 
					A- | 
					sbd | 
				
				
					| 
					Moody Coliseum, Dallas TX | 
					
					10-15-1977 | 
					141 | 
					A | 
					sbd | 
				
				
					| 
					LSU, Baton Rouge LA | 
					
					10-16-1977 | 
					157 | 
					A | 
					sbd | 
				
				
					| 
					Soldiers And Sailors Hall, Kansas City MO | 
					
					10-28-1977 | 
					180 | 
					A | 
					sbd | 
				
				
					| 
					Northern Illinois University, Dekalb IL | 
					
					10-29-1977 | 
					159 | 
					A | 
					sbd | 
				
				
					| 
					Indiana Univ., Bloomington IN | 
					
					10-30-1977 | 
					150 | 
					A | 
					sbd | 
				
				
					| 
					Cobo Arena, Detroit MI | 
					
					11-1-1977 | 
					145 | 
					A | 
					sbd | 
				
				
					| 
					Seneca College, Toronto ONT | 
					
					11-2-1977 | 
					150 | 
					A | 
					sbd | 
				
				
					| 
					Cotterell Gym, Hamilton NY | 
					
					11-4-1977 | 
					160 | 
					A | 
					sbd | 
				
				
					| 
					War Memorial, Rochester NY | 
					
					11-5-1977 | 
					170 | 
					A | 
					sbd | 
				
				
					| 
					Broome County Arena, Binghamton NY | 
					
					11-6-1977 | 
					180 | 
					A | 
					sbd | 
				
				
					| 
					Winterland Arena, San Fran CA | 
					
					12-27-1977 | 
					160 | 
					A | 
					sbd | 
				
				
					| 
					Winterland Arena, San Fran CA | 
					
					12-29-1977 | 
					170 | 
					A | 
					sbd | 
				
				
					| 
					Winterland Arena, San Fran CA | 
					
					12-30-1977 | 
					171 | 
					A | 
					sbd | 
				
				
					| 
					Winterland Arena, San Fran CA | 
					
					12-31-1977 | 
					161 | 
					A | 
					sbd |