| 
					1991 | 
				
				
					| 
					Venue | 
					Date | 
					Time | 
					Grade | 
					
					Source | 
				
				
					| 
					Coliseum Arena, Oakland CA | 
					
					2-19-1991 | 
					143 | 
					A | 
					sbd | 
				
				
					| 
					Oakland Arena, Oakland CA | 
					
					2-25-1991 | 
					25 | 
					A | 
					fm | 
				
				
					| 
					Capital Centre, Landover MD | 
					3-17-1991 | 
					189 | 
					A | 
					sbd | 
				
				
					| 
					Capital Centre, Landover MD | 
					3-18-1991 | 
					158 | 
					A | 
					sbd | 
				
				
					| 
					Capital Centre, Landover MD | 
					
					3-20-1991 | 
					174 | 
					A | 
					sbd | 
				
				
					| 
					Capital Centre, Landover MD | 
					
					3-21-1991 | 
					164 | 
					A | 
					sbd | 
				
				
					| 
					Nassau Coliseum, Uniondale NY | 
					
					3-27-1991 | 
					183 | 
					A | 
					sbd | 
				
				
					| 
					Nassau Coliseum, Uniondale NY | 
					3-28-1991 | 
					139 | 
					A | 
					sbd | 
				
				
					| 
					Nassau Coliseum, Uniondale NY | 
					
					3-29-1991 | 
					155 | 
					A- | 
					aud | 
				
				
					| 
					Nassau Coliseum, Uniondale NY | 
					
					3-29-1991 | 
					. | 
					A | 
					sbd | 
				
				
					| 
					Greensboro Coliseum, Greensboro NC | 
					
					3-31-1991 | 
					155 | 
					A- | 
					aud | 
				
				
					| 
					Greensboro Coliseum, Greensboro NC | 
					4-1-1991 | 
					148 | 
					A | 
					sbd | 
				
				
					| 
					Omni, Atlanta GA | 
					
					4-4-1991 | 
					167 | 
					A | 
					sbd | 
				
				
					| 
					Omni, Atlanta GA | 
					
					4-5-1991 | 
					136 | 
					A | 
					sbd | 
				
				
					| 
					Orlando Arena, Orlando FL | 
					4-7-1991 | 
					161 | 
					A | 
					sbd | 
				
				
					| 
					Orlando Arena, Orlando FL | 
					
					4-8-1991 | 
					165 | 
					B+ | 
					aud | 
				
				
					| 
					Orlando Arena, Orlando FL | 
					4-9-1991 | 
					135 | 
					A | 
					sbd | 
				
				
					| 
					Silver Bowl, Las Vegas NV | 
					
					4-27-1991 | 
					170 | 
					A | 
					sbd | 
				
				
					| 
					Silver Bowl, Las Vegas NV | 
					
					4-28-1991 | 
					155 | 
					A | 
					sbd | 
				
				
					| 
					CalExpo, Sacramento CA | 
					
					5-5-1991 | 
					45 | 
					A | 
					fm | 
				
				
					| 
					Shoreline Amphitheatre, Mountain View CA | 
					5-12-1991 | 
					179 | 
					A | 
					sbd | 
				
				
					| 
					Deer Creek Music Center, Noblesville IN | 
					6-6-1991 | 
					161 | 
					A | 
					sbd | 
				
				
					| 
					Deer Creek Music Center, Noblesville IN | 
					6-7-1991 | 
					158 | 
					A | 
					sbd | 
				
				
					| 
					Buckeye Lake, Hebron OH | 
					
					6-9-1991 | 
					174 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum, Charlotte NC | 
					
					6-11-1991 | 
					165 | 
					A- | 
					aud | 
				
				
					| 
					Coliseum, Charlotte NC | 
					
					6-12-1991 | 
					165 | 
					A- | 
					aud | 
				
				
					| 
					RFK Stadium, Washington DC | 
					6-14-1991 | 
					172 | 
					A | 
					sbd | 
				
				
					| 
					Giants Stadium, E Rutherford NJ | 
					
					6-16-1991 | 
					160 | 
					A | 
					sbd | 
				
				
					| 
					Giants Stadium, E Rutherford NJ | 
					6-17-1991 | 
					159 | 
					A | 
					sbd | 
				
				
					| 
					Soldier Field, Chicago IL | 
					
					6-18-1991 | 
					149 | 
					A | 
					sbd | 
				
				
					| 
					Pine Knob Music Theatre, Clarkston MI | 
					6-19-1991 | 
					122 | 
					A | 
					sbd | 
				
				
					| 
					Pine Knob Music Theatre, Clarkston MI | 
					6-20-1991 | 
					173 | 
					A | 
					sbd | 
				
				
					| 
					Soldier Field, Chicago IL | 
					
					6-22-1991 | 
					181 | 
					A | 
					sbd | 
				
				
					| 
					Sandstone Amphitheatre, Bonner Springs KS | 
					6-24-1991 | 
					168 | 
					A | 
					sbd | 
				
				
					| 
					Sandstone Amphitheatre, Bonner Springs KS | 
					
					6-25-1991 | 
					178 | 
					A | 
					sbd | 
				
				
					| 
					Mile High Stadium, Denver CO | 
					
					6-28-1991 | 
					165 | 
					A | 
					sbd | 
				
				
					| 
					Cal Expo, Sacramento CA | 
					
					8-12-1991 | 
					122 | 
					A | 
					sbd | 
				
				
					| 
					Cal Expo, Sacramento CA | 
					
					8-13-1991 | 
					123 | 
					A | 
					sbd | 
				
				
					| 
					Cal Expo, Sacramento CA | 
					
					8-14-1991 | 
					128 | 
					A | 
					sbd | 
				
				
					| 
					Shoreline Amphitheatre, Mountain View CA | 
					8-16-1991 | 
					161 | 
					A | 
					sbd | 
				
				
					| 
					Shoreline Amphitheatre, Mountain View CA | 
					
					8-17-1991 | 
					180 | 
					A | 
					sbd | 
				
				
					| 
					Shoreline Amphitheatre, Mountain View CA | 
					8-18-1991 | 
					168 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum, Richfield OH | 
					
					9-5-1991 | 
					170 | 
					A- | 
					aud | 
				
				
					| 
					Coliseum, Richfield OH | 
					
					9-6-1991 | 
					90 | 
					A- | 
					aud | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					9-8-1991 | 
					160 | 
					A | 
					sbd | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					9-9-1991 | 
					169 | 
					A | 
					sbd | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					9-10-1991 | 
					170 | 
					A | 
					sbd | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					9-13-1991 | 
					170 | 
					A- | 
					aud | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					9-14-1991 | 
					155 | 
					A- | 
					sbd | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					9-16-1991 | 
					148 | 
					A | 
					sbd | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					9-17-1991 | 
					170 | 
					A- | 
					aud | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					9-18-1991 | 
					170 | 
					A- | 
					aud | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					9-20-1991 | 
					151 | 
					A | 
					sbd | 
				
				
					| 
					Garden, Boston MA | 
					
					9-21-1991 | 
					170 | 
					A- | 
					aud | 
				
				
					| 
					Garden, Boston MA | 
					
					9-22-1991 | 
					150 | 
					A | 
					sbd | 
				
				
					| 
					Garden, Boston MA | 
					
					9-24-1991 | 
					160 | 
					A | 
					sbd | 
				
				
					| 
					Garden, Boston MA | 
					
					9-25-1991 | 
					60 | 
					A | 
					sbd | 
				
				
					| 
					Garden, Boston MA | 
					
					9-26-1991 | 
					161 | 
					A | 
					sbd | 
				
				
					| 
					Oakland Coliseum Arena, Oakland CA | 
					
					10-27-1991 | 
					148 | 
					A | 
					sbd | 
				
				
					| 
					Oakland Coliseum Arena, Oakland CA | 
					10-28-1991 | 
					159 | 
					A | 
					sbd | 
				
				
					| 
					Oakland Coliseum Arena, Oakland CA | 
					
					10-30-1991 | 
					90 | 
					A | 
					sbd | 
				
				
					| 
					Oakland Coliseum Arena, Oakland CA | 
					
					10-31-1991 | 
					180 | 
					A | 
					sbd | 
				
				
					| 
					Golden Gate Park, San Fran CA | 
					
					11-3-1991 | 
					93 | 
					A | 
					sbd | 
				
				
					| 
					Oakland Coliseum Arena, Oakland CA | 
					12-27-1991 | 
					174 | 
					A | 
					sbd | 
				
				
					| 
					Oakland Coliseum Arena, Oakland CA | 
					12-28-1991 | 
					185 | 
					A | 
					sbd | 
				
				
					| 
					Oakland Coliseum Arena, Oakland CA | 
					12-30-1991 | 
					185 | 
					A- | 
					aud | 
				
				
					| 
					Oakland Coliseum Arena, Oakland CA | 
					12-31-1991 | 
					181 | 
					A | 
					sbd |