| 
					1994 | 
				
				
					| 
					Venue | 
					Date | 
					Time | 
					Grade | 
					
					Source | 
				
				
					| 
					Coliseum Arena, Oakland CA | 
					
					2-27-1994 | 
					176 | 
					A | 
					sbd | 
				
				
					| 
					Horizon, Rosemont IL | 
					
					3-16-1994 | 
					134 | 
					A- | 
					fm | 
				
				
					| 
					Spectrum, Philadelphia PA | 
					
					3-17-1994 | 
					50 | 
					A- | 
					aud | 
				
				
					| 
					Nassau Coliseum, Uniondale NY | 
					
					3-27-1994 | 
					168 | 
					A | 
					sbd | 
				
				
					| 
					Nassau Coliseum, Uniondale NY | 
					
					3-28-1994 | 
					150 | 
					A- | 
					aud | 
				
				
					| 
					Omni, Atlanta GA | 
					
					3-30-1994 | 
					174 | 
					A | 
					sbd | 
				
				
					| 
					The Omni, Atlanta GA | 
					
					3-31-1994 | 
					155 | 
					A  | 
					sbd | 
				
				
					| 
					Omni, Atlanta GA | 
					
					4-1-1994 | 
					160 | 
					A- | 
					aud | 
				
				
					| 
					Orlando Arena, Orlando FL | 
					
					4-4-1994 | 
					150 | 
					B+ | 
					aud | 
				
				
					| 
					Miami Arena, Miami FL | 
					
					4-6-1994 | 
					174 | 
					A | 
					sbd | 
				
				
					| 
					Miami Arena, Miami FL | 
					
					4-7-1994 | 
					165 | 
					A | 
					sbd | 
				
				
					| 
					Miami Arena, Miami FL | 
					
					4-8-1994 | 
					100 | 
					A- | 
					aud | 
				
				
					| 
					Memorial Stadium, Seattle WA | 
					
					6-13-1994 | 
					75 | 
					A | 
					sbd | 
				
				
					| Sam 
					Boyd Silver Bowl, Las Vegas NV | 
					6-26-1994 | 
					141 | 
					A | 
					sbd | 
				
				
					| 
					Shoreline, Mountain View CA | 
					
					7-2-1994 | 
					175 | 
					A | 
					sbd | 
				
				
					| 
					Shoreline, Mountain View CA | 
					
					7-3-1994 | 
					170 | 
					A | 
					sbd | 
				
				
					| 
					Deer Creek, Noblesville IN | 
					
					7-21-1994 | 
					175 | 
					A | 
					sbd | 
				
				
					| 
					Riverbend Amphitheater, Maryland Heights MO | 
					7-26-1994 | 
					107 | 
					A | 
					sbd | 
				
				
					| 
					Riverbend Amphitheater, Maryland Heights MO | 
					
					7-26-1994 | 
					192 | 
					A | 
					aud | 
				
				
					| 
					Shoreline Amphitheater, Mountain View CA | 
					
					9-16-1994 | 
					110 | 
					A | 
					sbd | 
				
				
					| 
					Shoreline Amphitheater, Mountain View CA | 
					
					9-18-1994 | 
					137 | 
					A | 
					sbd | 
				
				
					| 
					Community Theatre, Berkeley CA | 
					
					9-24-1994 | 
					62 | 
					A | 
					sbd | 
				
				
					| 
					Boston Garden, Boston MA | 
					
					9-27-1994 | 
					172 | 
					A | 
					sbd | 
				
				
					| 
					Boston Garden, Boston MA | 
					
					9-28-1994 | 
					145 | 
					A | 
					sbd | 
				
				
					| 
					Boston Garden, Boston MA | 
					
					10-1-1994 | 
					179 | 
					A | 
					sbd | 
				
				
					| 
					Boston Garden, Boston MA | 
					
					10-3-1994 | 
					157 | 
					A | 
					sbd | 
				
				
					| 
					Spectrum, Philadelphia PA | 
					
					10-5-1994 | 
					152 | 
					A | 
					sbd | 
				
				
					| 
					USAir Arena, Landover MD | 
					
					10-9-1994 | 
					163 | 
					A | 
					sbd | 
				
				
					| 
					USAir Arena, Landover MD | 
					
					10-10-1994 | 
					165 | 
					A | 
					sbd | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					10-13-1994 | 
					137 | 
					A | 
					sbd | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					10-14-1994 | 
					168 | 
					A | 
					sbd | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					10-15-1994 | 
					152 | 
					A | 
					sbd | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					10-17-1994 | 
					160 | 
					A | 
					sbd | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					10-19-1994 | 
					90 | 
					A- | 
					aud | 
				
				
					| 
					Coliseum Arena, Oakland CA | 
					
					12-9-1994 | 
					176 | 
					A | 
					sbd |