| 
					1985 | 
				
				
					| 
					Venue | 
					Date | 
					Time | 
					Grade | 
					Source | 
				
				
					| 
					Kaiser Convention, San Fran CA | 
					
					2-18-1985 | 
					150 | 
					A- | 
					sbd | 
				
				
					| 
					Community Theatre, Berkeley CA | 
					3-9-1985 | 
					90 | 
					A | 
					sbd | 
				
				
					| 
					Community Theatre, Berkeley CA | 
					
					3-13-1985 | 
					142 | 
					A | 
					sbd | 
				
				
					| 
					Civic Center, Springfield MA | 
					
					3-24-1985 | 
					90 | 
					A | 
					sbd | 
				
				
					| 
					Civic Center, Springfield MA | 
					
					3-25-1985 | 
					90 | 
					B+ | 
					aud | 
				
				
					| 
					Nassau Coliseum, Uniondale NY | 
					
					3-27-1985 | 
					150 | 
					A | 
					sbd | 
				
				
					| 
					Nassau Coliseum, Uniondale NY | 
					
					3-28-1985 | 
					150 | 
					A | 
					sbd | 
				
				
					| 
					Nassau Coliseum, Uniondale NY | 
					
					3-29-1985 | 
					55 | 
					A | 
					sbd | 
				
				
					| 
					Cumberland County Civic Ctr, Portland ME | 
					
					3-31-1985 | 
					166 | 
					A | 
					sbd | 
				
				
					| 
					Providence Civic Center, Providence RI | 
					4-3-1985 | 
					167 | 
					A | 
					sbd | 
				
				
					| 
					Providence Civic Center, Providence RI | 
					4-4-1985 | 
					149 | 
					A | 
					sbd | 
				
				
					| 
					Spectrum, Philadelphia PA | 
					4-6-1985 | 
					140 | 
					A | 
					sbd | 
				
				
					| 
					Spectrum, Philadelphia PA | 
					4-7-1985 | 
					144 | 
					A | 
					sbd | 
				
				
					| 
					Spectrum, Philadelphia PA | 
					4-8-1985 | 
					142 | 
					A | 
					sbd | 
				
				
					| 
					Irvine Meadows, Laguna Hills CA | 
					
					4-13-1985 | 
					131 | 
					A | 
					sbd | 
				
				
					| 
					Irvine Meadows, Laguna Hills CA | 
					
					4-14-1985 | 
					120 | 
					A | 
					sbd | 
				
				
					| 
					Stanford Univ., Palo Alto CA | 
					
					4-27-1985 | 
					160 | 
					A | 
					sbd | 
				
				
					| 
					Stanford Univ., Palo Alto CA | 
					
					4-28-1985 | 
					160 | 
					A | 
					sbd | 
				
				
					| 
					Greek Theatre, Berkeley CA | 
					
					6-14-1985 | 
					153 | 
					A | 
					sbd | 
				
				
					| 
					Greek Theatre, Berkeley CA | 
					
					6-15-1985 | 
					133 | 
					A | 
					sbd | 
				
				
					| 
					Greek Theatre, Berkeley CA | 
					
					6-16-1985 | 
					155 | 
					A | 
					sbd | 
				
				
					| 
					Alpine Valley, Troy WI | 
					
					6-22-1985 | 
					150 | 
					A | 
					sbd | 
				
				
					| 
					River Bend Ctr., Cincinnati OH | 
					
					6-24-1985 | 
					156 | 
					A | 
					sbd | 
				
				
					| 
					Blossom Music Center, Cuyahoga Falls OH | 
					6-25-1985 | 
					144 | 
					A | 
					sbd | 
				
				
					| 
					Performing Arts Ctr., Saratoga NY | 
					
					6-27-1985 | 
					162 | 
					A | 
					sbd | 
				
				
					| 
					Hershey Park, Hershey PA | 
					
					6-28-1985 | 
					140 | 
					A- | 
					sbd | 
				
				
					| 
					Merriweather Pav., Columbia MD | 
					
					6-30-1985 | 
					100 | 
					A | 
					sbd | 
				
				
					| 
					Merriweather Pav., Columbia MD | 
					7-1-1985 | 
					150 | 
					A | 
					sbd | 
				
				
					| 
					Civic Arena, Pittsburgh PA | 
					7-2-1985 | 
					134 | 
					A | 
					aud | 
				
				
					| 
					County Fairgrounds, Ventura CA | 
					
					7-13-1985 | 
					145 | 
					A | 
					sbd | 
				
				
					| 
					County Fairgrounds, Ventura CA | 
					
					7-14-1985 | 
					154 | 
					A | 
					sbd | 
				
				
					| 
					Manor Downs, Austin TX | 
					
					8-31-1985 | 
					140 | 
					B+ | 
					aud | 
				
				
					| 
					Zoo Amphitheatre, Oklahoma City OK | 
					9-2-1985 | 
					137 | 
					A | 
					sbd | 
				
				
					| 
					Starlight Theatre, Kansas City MO | 
					9-3-1985 | 
					164 | 
					A | 
					sbd | 
				
				
					| 
					Red Rocks Amphitheatre, Morrison CO | 
					9-7-1985 | 
					160 | 
					A | 
					sbd | 
				
				
					| 
					Kaiser Convention, San Fran CA | 
					
					9-12-1985 | 
					150 | 
					A- | 
					sbd | 
				
				
					| 
					Devore Field, Chula Vista CA | 
					
					9-15-1985 | 
					141 | 
					A | 
					fm | 
				
				
					| 
					Garden, Boston MA | 
					
					9-25-1985 | 
					170 | 
					A | 
					sbd | 
				
				
					| 
					War Memorial. Rochester NY | 
					
					10-10-1985 | 
					125 | 
					A | 
					sbd | 
				
				
					| 
					Univ. of S. Florida, Tampa FL | 
					
					10-26-1985 | 
					137 | 
					A | 
					sbd | 
				
				
					| 
					Fox Theatre, Atlanta GA | 
					
					10-28-1985 | 
					. | 
					A | 
					sbd | 
				
				
					| 
					Fox Theatre, Atlanta GA | 
					
					10-29-1985 | 
					142 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum, Richmond VA | 
					
					11-1-1985 | 
					165 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum, Richmond VA | 
					
					11-2-1985 | 
					90 | 
					B+ | 
					aud | 
				
				
					| 
					Centrum, Worcester MA | 
					
					11-5-1985 | 
					151 | 
					A | 
					sbd | 
				
				
					| 
					Meadowlands Arena, E Rutherford NJ | 
					
					11-10-1985 | 
					136 | 
					A | 
					sbd | 
				
				
					| 
					Meadowlands Arena, E Rutherford NJ | 
					11-11-1985 | 
					143 | 
					A | 
					sbd | 
				
				
					| 
					Kaiser Convention, San Fran CA | 
					
					11-20-1985 | 
					136 | 
					A | 
					sbd | 
				
				
					| 
					Kaiser Convention, San Fran CA | 
					
					11-21-1985 | 
					137 | 
					A | 
					sbd | 
				
				
					| 
					Kaiser Convention, San Fran CA | 
					11-22-1985 | 
					135 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum Arena, Oakland CA | 
					
					12-30-1985 | 
					137 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum Arena, Oakland CA | 
					
					12-31-1985 | 
					156 | 
					A | 
					sbd |