| 
					1992 | 
				
				
					| 
					Venue | 
					Date | 
					Time | 
					Grade | 
					
					Source | 
				
				
					| 
					Club Front, San Rafael CA | 
					
					2-21-1992 | 
					47 | 
					A | 
					sbd | 
				
				
					| 
					County Coliseum, Oakland CA | 
					
					2-23-1992 | 
					90 | 
					A- | 
					aud | 
				
				
					| 
					County Coliseum, Oakland CA | 
					
					2-24-1992 | 
					90 | 
					A- | 
					aud | 
				
				
					| 
					County Coliseum, Oakland CA | 
					
					2-25-1992 | 
					100 | 
					A- | 
					sbd | 
				
				
					| 
					Omni, Atlanta GA | 
					
					3-1-1992 | 
					160 | 
					A- | 
					aud | 
				
				
					| 
					Omni, Atlanta GA | 
					
					3-2-1992 | 
					160 | 
					A- | 
					aud | 
				
				
					| 
					Omni, Atlanta GA | 
					
					3-3-1992 | 
					160 | 
					A- | 
					aud | 
				
				
					| 
					Coliseum, Hampton VA | 
					
					3-5-1992 | 
					160 | 
					A- | 
					aud | 
				
				
					| 
					Coliseum, Hampton VA | 
					
					3-6-1992 | 
					116 | 
					A | 
					sbd | 
				
				
					| 
					Capital Centre, Landover MD | 
					
					3-8-1992 | 
					160 | 
					A- | 
					aud | 
				
				
					| 
					Capital Centre, Landover MD | 
					3-9-1992 | 
					152 | 
					A | 
					sbd | 
				
				
					| 
					Nassau Coliseum, Uniondale NY | 
					3-11-1992 | 
					147 | 
					A | 
					sbd | 
				
				
					| 
					Nassau Coliseum, Uniondale NY | 
					3-12-1992 | 
					156 | 
					A | 
					sbd | 
				
				
					| 
					Spectrum, Philadelphia PA | 
					
					3-16-1992 | 
					150 | 
					A- | 
					aud | 
				
				
					| 
					Spectrum, Philadelphia PA | 
					3-18-1992 | 
					162 | 
					A | 
					sbd | 
				
				
					| 
					Copps Coliseum, Hamilton ONT | 
					
					3-20-1992 | 
					162 | 
					A | 
					sbd | 
				
				
					| 
					Palace, Auburn Hills MI | 
					3-23-1992 | 
					157 | 
					A | 
					sbd | 
				
				
					| 
					Palace, Auburn Hills MI | 
					
					3-24-1992 | 
					90 | 
					B+ | 
					aud | 
				
				
					| 
					Palace, Auburn Hills MI | 
					
					3-25-1992 | 
					160 | 
					A- | 
					aud | 
				
				
					| 
					Cal Expo, Sacramento CA | 
					
					5-19-1992 | 
					90 | 
					A- | 
					aud | 
				
				
					| 
					Cal Expo, Sacramento CA | 
					
					5-20-1992 | 
					90 | 
					A- | 
					aud | 
				
				
					| 
					Cal Expo, Sacramento CA | 
					
					5-21-1992 | 
					164 | 
					A | 
					sbd | 
				
				
					| 
					Shoreline, Mountain View CA | 
					
					5-24-1992 | 
					160 | 
					A | 
					sbd | 
				
				
					| 
					Shoreline, Mountain View CA | 
					
					5-25-1992 | 
					100 | 
					A- | 
					aud | 
				
				
					| 
					Silver Bowl, Las Vegas NV | 
					
					5-29-1992 | 
					65 | 
					A | 
					sbd | 
				
				
					| 
					Silver Bowl, Las Vegas NV | 
					
					5-30-1992 | 
					90 | 
					A | 
					sbd | 
				
				
					| 
					Silver Bowl, Las Vegas NV | 
					
					5-31-1992 | 
					172 | 
					A | 
					sbd | 
				
				
					| 
					Rich Stadium, Buffalo NY | 
					
					6-6-1992 | 
					160 | 
					A- | 
					aud | 
				
				
					| 
					Coliseum, Richfield OH | 
					
					6-8-1992 | 
					160 | 
					A- | 
					aud | 
				
				
					| 
					Coliseum, Richfield OH | 
					
					6-9-1992 | 
					160 | 
					A- | 
					aud | 
				
				
					| 
					Knickerbocker Arena, Albany NY | 
					
					6-11-1992 | 
					147 | 
					A | 
					sbd | 
				
				
					| 
					Knickerbocker Arena, Albany NY | 
					
					6-12-1992 | 
					161 | 
					A | 
					sbd | 
				
				
					| 
					Giants Stadium, E. Rutherford NJ | 
					
					6-14-1992 | 
					142 | 
					A | 
					sbd | 
				
				
					| 
					Giants Stadium, East Rutherford NJ | 
					
					6-15-1992 | 
					153 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum, Charlotte NC | 
					
					6-17-1992 | 
					143 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum, Charlotte NC | 
					
					6-18-1992 | 
					147 | 
					A | 
					sbd | 
				
				
					| 
					RFK Stadium., Washington DC | 
					
					6-20-1992 | 
					157 | 
					A | 
					sbd | 
				
				
					| 
					Star Lake, Pittsburgh PA | 
					
					6-22-1992 | 
					160 | 
					A- | 
					aud | 
				
				
					| 
					Star Lake, Pittsburgh PA | 
					
					6-23-1992 | 
					160 | 
					A- | 
					aud | 
				
				
					| 
					Soldier Field, Chicago IL | 
					
					6-25-1992 | 
					177 | 
					A | 
					sbd | 
				
				
					| 
					Soldiers Field, Chicago IL | 
					
					6-26-1992 | 
					153 | 
					A | 
					sbd | 
				
				
					| 
					Deer Creek, Noblesville IN | 
					
					6-28-1992 | 
					60 | 
					A | 
					sbd | 
				
				
					| 
					Deer Creek, Noblesville IN | 
					
					6-29-1992 | 
					90 | 
					A | 
					sbd | 
				
				
					| 
					Buckeye Lake Amphitheatre, Hebron OH | 
					
					7-1-1992 | 
					192 | 
					A | 
					sbd | 
				
				
					| 
					McNichols Arena, Denver CO | 
					12-2-1992 | 
					146 | 
					A | 
					sbd | 
				
				
					| 
					McNichols Arena, Denver CO | 
					
					12-3-1992 | 
					50 | 
					A | 
					sbd | 
				
				
					| 
					Compton Terrace, Chandler AZ | 
					12-5-1992 | 
					94 | 
					A | 
					sbd | 
				
				
					| 
					Compton Terrace, Chandler AZ | 
					
					12-6-1992 | 
					145 | 
					A | 
					sbd | 
				
				
					| 
					Oakland Coliseum Arena, Oakland CA | 
					
					12-11-1992 | 
					160 | 
					A- | 
					aud | 
				
				
					| 
					Oakland Coliseum Arena, Oakland CA | 
					
					12-12-1992 | 
					160 | 
					A- | 
					aud | 
				
				
					| 
					Oakland Coliseum Arena, Oakland CA | 
					12-13-1992 | 
					141 | 
					A | 
					sbd | 
				
				
					| 
					Oakland Coliseum Arena, Oakland CA | 
					12-16-1992 | 
					151 | 
					A | 
					sbd | 
				
				
					| 
					Oakland Coliseum Arena, Oakland CA | 
					12-17-1992 | 
					158 | 
					A | 
					sbd |