| 
					1970 | 
				
				
					| 
					Venue | 
					Date | 
					Time | 
					Grade | 
					
					Source | 
				
				
					| 
					Fillmore East, NYC | 
					
					1-2-1970E&L | 
					181 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					
					1-3-1970E&L | 
					172 | 
					A | 
					sbd | 
				
				
					| 
					Golden Hall, San Diego CA | 
					
					1-10-1970 | 
					87 | 
					A | 
					sbd | 
				
				
					| 
					Springers Inn, Portland OR | 
					
					1-16-1970 | 
					141 | 
					A | 
					sbd | 
				
				
					| 
					Oregon State Univ., Corvallis OR | 
					
					1-17-1970 | 
					170 | 
					A | 
					sbd | 
				
				
					| 
					Civic Auditorium, Honolulu HI | 
					
					1-23-1970 | 
					100 | 
					A | 
					sbd | 
				
				
					| 
					Civic Auditorium, Honolulu HI | 
					
					1-24-1970 | 
					56 | 
					A | 
					sbd | 
				
				
					| 
					Civic Auditorium, Honolulu HI | 
					
					1-25-1970 | 
					90 | 
					B- | 
					aud | 
				
				
					| 
					The Warehouse, New Orleans LA | 
					
					1-30-1970 | 
					92 | 
					A | 
					sbd | 
				
				
					| 
					The Warehouse, New Orleans LA | 
					
					1-31-1970 | 
					96 | 
					A | 
					sbd | 
				
				
					| 
					The Warehouse, New Orleans LA | 
					
					2-1-1970 | 
					139 | 
					A | 
					sbd | 
				
				
					| 
					Fox Theatre, St. Louis MO | 
					
					2-2-1970 | 
					33 | 
					A | 
					sbd | 
				
				
					| 
					Family Dog, San Fran CA | 
					
					2-4-1970 | 
					30 | 
					B+ | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					2-5-1970 | 
					50 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					2-6-1970 | 
					135 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					2-7-1970 | 
					70 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					2-8-1970 | 
					160 | 
					B+ | 
					aud | 
				
				
					| 
					Fillmore East, NYC  
					w-Duane Allman, Gregg Allman, Dickie Betts, Mick Fleetwood, 
					Berry Oakley, Butch Trucks | 
					
					2-11-1970 | 
					121 | 
					A | 
					sbd | 
				
				
					| 
					Ungano's Night Club, NYC | 
					
					2-12-1970 | 
					56 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					
					2-13-1970 | 
					227 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					
					2-14-1970 | 
					223 | 
					A | 
					sbd | 
				
				
					| 
					Family Dog at the Great Highway, San Fran CA | 
					
					2-27-1970 | 
					128 | 
					A | 
					sbd | 
				
				
					| 
					Family Dog at the Great Highway, San Fran CA | 
					
					2-28-1970 | 
					118 | 
					A | 
					sbd | 
				
				
					| 
					"Workingman's Dead" outtakes | 
					Feb-1970 | 
					49 | 
					A | 
					sbd | 
				
				
					| 
					Family Dog, San Fran CA | 
					
					3-1-1970 | 
					111 | 
					A | 
					sbd | 
				
				
					| 
					Star Theatre, Phoenix AZ | 
					3-8-1970 | 
					91 | 
					A | 
					sbd | 
				
				
					| 
					Capitol Theatre, Portchester NY | 
					
					3-20-1970 | 
					90 | 
					A | 
					sbd | 
				
				
					| 
					Capitol Theatre, Portchester NY | 
					
					3-20-1970 | 
					70 | 
					B | 
					aud | 
				
				
					| 
					Capitol Theatre, Portchester NY | 
					
					3-21-1970L | 
					125 | 
					B | 
					aud | 
				
				
					| 
					Capitol Theatre, Portchester NY | 
					
					3-21-1970 | 
					80 | 
					B | 
					sbd | 
				
				
					| 
					Capitol Theatre, Portchester NY | 
					
					3-21-1970 | 
					80 | 
					B- | 
					aud | 
				
				
					| 
					Pirate's World, Dania FL | 
					
					3-24-1970 | 
					87 | 
					A | 
					sbd | 
				
				
					| 
					University of Cincinnati, Cincinnati OH | 
					4-3-1970 | 
					131 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					4-9-1970 | 
					87 | 
					. | 
					aud | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					4-9-1970 | 
					115 | 
					B+ | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					4-11-1970 | 
					31 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					4-12-1970 | 
					114 | 
					A | 
					sbd | 
				
				
					| 
					Winterland, San Fran CA | 
					
					4-15-1970 | 
					102 | 
					A | 
					sbd | 
				
				
					| 
					Mammoth Garden, Denver CO | 
					
					4-24-1970 | 
					111 | 
					B- | 
					aud | 
				
				
					| 
					Alfred College, Alfred NY | 
					
					5-1-1970 | 
					89 | 
					A | 
					sbd | 
				
				
					| 
					Harpur College, Binghamton NY | 
					
					5-2-1970 | 
					210 | 
					A | 
					sbd | 
				
				
					| 
					Wesleyan University, Middletown CT | 
					
					5-3-1970 | 
					105 | 
					C | 
					aud | 
				
				
					| 
					Kresge Plaza, MIT, Cambridge MA | 
					
					5-6-1970 | 
					88 | 
					A | 
					sbd | 
				
				
					| 
					Kresge Plaza, MIT, Cambridge MA | 
					
					5-7-1970 | 
					192 | 
					B | 
					aud | 
				
				
					| 
					WPI, Worcester MA | 
					
					5-9-1970 | 
					22 | 
					C | 
					sbd | 
				
				
					| 
					Merrimack College, Kirkwood MO | 
					
					5-14-1970 | 
					122 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					
					5-15-1970 e | 
					120 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					
					5-15-1970  l | 
					186 | 
					A | 
					sbd | 
				
				
					| 
					Temple University, Philadelphia PA | 
					
					5-16-1970 | 
					28 | 
					C | 
					aud | 
				
				
					| 
					Hollywood Festival, Newcastle-Under-Lyme ENG | 
					
					5-24-1970 | 
					134 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					6-4-1970 | 
					74 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					6-5-1970 | 
					114 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					6-6-1970 | 
					137 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					6-7-1970 | 
					135 | 
					A | 
					sbd | 
				
				
					| 
					Civic Auditorium, Honolulu HI | 
					
					6-13-1970 | 
					118 | 
					A | 
					sbd | 
				
				
					| 
					Capitol Theatre, Portchester NY w-NRPS | 
					
					6-24-70E&L | 
					319 | 
					B+ | 
					aud | 
				
				
					| 
					Fillmore East, NYC | 
					
					7-10-1970 | 
					88 | 
					C+ | 
					aud | 
				
				
					| 
					Fillmore East, NYC | 
					
					7-11-1970 | 
					138 | 
					C+ | 
					aud | 
				
				
					| 
					Fillmore East, NYC | 
					
					7-12-1970 | 
					200 | 
					B- | 
					aud | 
				
				
					| 
					Euphoria Ballroom, San Fran CA w-David Crosby | 
					
					7-14-1970 | 
					127 | 
					A | 
					sbd | 
				
				
					| 
					Euphoria Club, San Fran CA w-Janis Joplin | 
					
					7-16-1970 | 
					74 | 
					A | 
					sbd | 
				
				
					| 
					Matrix, San Fran CA | 
					
					7-30-1970 | 
					33 | 
					B | 
					sbd | 
				
				
					| 
					Festival Express, CAN | 
					July 
					1970 | 
					57 | 
					B | 
					aud | 
				
				
					| 
					Community Concourse, San Diego CA | 
					
					8-5-1970 | 
					62 | 
					A- | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					8-18-1970 | 
					137 | 
					B+ | 
					aud | 
				
				
					| 
					Fillmore West, San Fran CA | 
					
					8-19-1970 | 
					153 | 
					B+ | 
					aud | 
				
				
					| 
					Calibrations TV | 
					
					8-30-1970 | 
					20 | 
					A- | 
					fm | 
				
				
					| 
					Fillmore East, NYC | 
					
					9-17-1970 | 
					120 | 
					C+ | 
					aud | 
				
				
					| 
					Fillmore East, NYC | 
					
					9-18-1970 | 
					80 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					
					9-19-1970 | 
					70 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					
					9-20-1970 | 
					168 | 
					A | 
					sbd | 
				
				
					| 
					Winterland, San Fran CA | 
					10-4-1970 | 
					69 | 
					A- | 
					fm | 
				
				
					| 
					Queens College, Flushing NY | 
					10-10-1970 | 
					. | 
					B+ | 
					aud | 
				
				
					| 
					Music Hall, Cleveland OH | 
					
					10-17-1970 | 
					153 | 
					B- | 
					aud | 
				
				
					| 
					Georgetown Univ., Washington DC | 
					
					10-23-1970 | 
					90 | 
					B- | 
					aud | 
				
				
					| 
					Kiel Opera House, St Louis MO | 
					
					10-24-1970 | 
					142 | 
					B+ | 
					sbd | 
				
				
					| 
					Kiel Opera House, St. Louis MO | 
					
					10-25-1970 | 
					90 | 
					B | 
					sbd | 
				
				
					| 
					State University, Stonybrook NY | 
					
					10-30-70 E&L | 
					163 | 
					A | 
					sbd | 
				
				
					| 
					State University, Stonybrook NY | 
					
					10-30-1970 | 
					69 | 
					A | 
					sbd | 
				
				
					| 
					State University, Stonybrook NY | 
					
					10-31-1970 | 
					93 | 
					A | 
					sbd | 
				
				
					| 
					Capitol Theatre, Portchester NY | 
					
					11-5-1970 | 
					113 | 
					B- | 
					aud | 
				
				
					| 
					Capitol Theatre, Portchester NY | 
					
					11-6-1970 | 
					210 | 
					B+ | 
					aud | 
				
				
					| 
					Capitol Theatre, Portchester NY | 
					
					11-7-1970 | 
					169 | 
					B- | 
					aud | 
				
				
					| 
					Capitol Theatre, Portchester NY | 
					
					11-8-1970 | 
					234 | 
					B | 
					aud | 
				
				
					| 
					Action House, Island Park NY | 
					
					11-9-1970 | 
					34 | 
					C+ | 
					aud | 
				
				
					| 
					Action House, Island Park NY | 
					
					11-10-1970 | 
					27 | 
					C+ | 
					aud | 
				
				
					| 
					46th St Rock Palace NYC w-Hot Tuna | 
					
					11-11-1970 | 
					176 | 
					B- | 
					aud | 
				
				
					| 
					Fillmore East, New York City | 
					
					11-16-1970 | 
					103 | 
					A | 
					sbd | 
				
				
					| 
					The Palestra, Rochester NY w-Jorma | 
					
					11-20-1970 | 
					. | 
					. | 
					aud | 
				
				
					| 
					Anderson Theatre, NYC | 
					
					11-23-1970 | 
					90 | 
					A- | 
					sbd | 
				
				
					| 
					Club Agora, Columbus OH | 
					
					11-29-1970 | 
					122 | 
					B | 
					aud | 
				
				
					| 
					Sonoma State College, Sonoma CA | 
					
					12-12-1970 | 
					100 | 
					A- | 
					sbd | 
				
				
					| 
					Matrix Coffeehouse, San Fran CA | 
					
					12-13,14-70 | 
					45 | 
					A | 
					sbd | 
				
				
					| 
					Matrix Coffeehouse, San Fran CA w-friends | 
					
					12-15-1970 | 
					109 | 
					A | 
					sbd | 
				
				
					| 
					Matrix Coffeehouse, San Fran CA | 
					
					12-16,17-70 | 
					120 | 
					A | 
					sbd | 
				
				
					| 
					Fairgrounds, Santa Rosa CA | 
					
					12-17-1970 | 
					120 | 
					A | 
					sbd | 
				
				
					| 
					Winterland, San Francisco CA | 
					
					12-23-1970 | 
					44 | 
					A | 
					sbd | 
				
				
					| 
					Legion Stadium, El Monte CA | 
					
					12-26-1970 | 
					136 | 
					A | 
					sbd | 
				
				
					| 
					Legion Stadium, El Monte CA | 
					
					12-27-1970 | 
					145 | 
					A | 
					sbd | 
				
				
					| 
					KPPC Studios, Pasadena CA | 
					
					12-27-1970 | 
					10 | 
					B+ | 
					fm | 
				
				
					| 
					Legion Stadium, El Monte CA | 
					
					12-28-1970 | 
					158 | 
					A | 
					sbd | 
				
				
					| 
					Winterland Arena, San Fran CA | 
					
					12-31-1970 | 
					25 | 
					A- | 
					aud | 
				
				
					| 
					Winterland Arena, San Fran CA | 
					
					12-31-1970 | 
					20 | 
					B+ | 
					fm | 
				
				
					| 
					Wally Heider Studios, San Fran CA | 
					
					12-70,1-71 | 
					94 | 
					A | 
					sbd |