| 
					1981 | 
				
				
					| 
					Venue | 
					Date | 
					Time | 
					Grade | 
					Source | 
				
				
					| 
					Uptown Theatre, Chicago IL | 
					
					2-26-1981 | 
					168 | 
					A | 
					sbd | 
				
				
					| 
					Uptown Theatre, Chicago IL | 
					
					2-27-1981 | 
					160 | 
					A | 
					mix | 
				
				
					| 
					Uptown Theatre, Chicago IL | 
					
					2-28-1981 | 
					200 | 
					A | 
					sbd | 
				
				
					| 
					Music Hall, Cleveland OH | 
					3-2-1981 | 
					154 | 
					A | 
					sbd | 
				
				
					| 
					Public Hall, Cleveland OH | 
					3-3-1981 | 
					147 | 
					A | 
					sbd | 
				
				
					| Club 
					Front, San Rafael CA | 
					3-4-1981 | 
					77 | 
					A | 
					sbd | 
				
				
					| 
					Stanley Theatre, Pittsburgh PA | 
					3-5-1981 | 
					171 | 
					A | 
					aud | 
				
				
					| 
					Stanley Theatre, Pittsburgh PA | 
					3-6-1981 | 
					173 | 
					A | 
					aud | 
				
				
					| 
					Univ. of Maryland, College Park MD | 
					3-7-1981 | 
					180 | 
					B+ | 
					aud | 
				
				
					| 
					Madison Square Garden, NYC | 
					3-9-1981 | 
					172 | 
					A | 
					sbd | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					3-10-1981 | 
					182 | 
					A | 
					sbd | 
				
				
					| 
					Garden, Boston MA | 
					
					3-12-1981 | 
					163 | 
					A | 
					mtx | 
				
				
					| 
					Memorial Hall, Utica NY | 
					
					3-13-1981 | 
					45 | 
					A | 
					sbd | 
				
				
					| 
					Civic Center, Hartford CT | 
					
					3-14-1981 | 
					85 | 
					A | 
					sbd | 
				
				
					| 
					Rainbow Theatre, London ENG | 
					
					3-20-1981 | 
					170 | 
					A | 
					sbd | 
				
				
					| 
					Rainbow Theatre, London ENG | 
					
					3-21-1981 | 
					160 | 
					A | 
					sbd | 
				
				
					| 
					Rainbow Theatre, London ENG | 
					
					3-23-1981 | 
					181 | 
					A | 
					aud | 
				
				
					| 
					Grugahalle, Essen GER w-Pete Townshend | 
					
					3-28-1981 | 
					  | 
					A | 
					fm | 
				
				
					| 
					Grugahalle, Essen GER | 
					
					3-28-1981 | 
					240 | 
					A | 
					fm | 
				
				
					| 
					Community Theatre, Berkeley CA | 
					
					4-25-1981 | 
					60 | 
					B+ | 
					aud | 
				
				
					| 
					Coliseum, Greensboro NC | 
					
					4-30-1981 | 
					157 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum, Hampton VA | 
					5-1-1981 | 
					172 | 
					A | 
					sbd | 
				
				
					| 
					Spectrum, Philadelphia PA | 
					5-2-1981 | 
					152 | 
					A | 
					sbd | 
				
				
					| 
					Spectrum, Philadelphia PA | 
					5-4-1981 | 
					159 | 
					A | 
					sbd | 
				
				
					| 
					Nassau Coliseum, Uniondale NY | 
					5-6-1981 | 
					100 | 
					A- | 
					aud | 
				
				
					| 
					"Tomorrow Show" | 
					5-7-1981 | 
					20 | 
					B+ | 
					tv | 
				
				
					| 
					Nassau Coliseum, Uniondale NY | 
					5-8-1981 | 
					162 | 
					A | 
					sbd | 
				
				
					| 
					Nassau Coliseum, Uniondale NY | 
					5-9-1981 | 
					178 | 
					A | 
					sbd | 
				
				
					| 
					Veterans Memorial Coliseum, New Haven CT | 
					
					5-11-1981 | 
					177 | 
					A | 
					sbd | 
				
				
					| 
					Veterans Memorial Coliseum, New Haven CT | 
					
					5-12-1981 | 
					144 | 
					A | 
					sbd | 
				
				
					| 
					Civic Center, Providence RI | 
					
					5-13-1981 | 
					175 | 
					A | 
					sbd | 
				
				
					| 
					Rutgers Athletic Center, New Brunswick NJ | 
					
					5-15-1981 | 
					175 | 
					A | 
					sbd | 
				
				
					| 
					Barton Hall, Cornell University, Ithaca NY | 
					
					5-16-1981 | 
					178 | 
					A | 
					sbd | 
				
				
					| 
					Carrier Dome, Syracuse NY | 
					
					5-17-1981 | 
					91 | 
					A | 
					sbd | 
				
				
					| Club 
					Front, San Rafael CA | 
					6-6-1981 | 
					70 | 
					A | 
					sbd | 
				
				
					| 
					Summit, Houston TX | 
					7-2-1981 | 
					200 | 
					B+ | 
					aud | 
				
				
					| 
					Manor Downs, Austin TX | 
					7-4-1981 | 
					159 | 
					A | 
					sbd | 
				
				
					| 
					Zoo Amphitheatre, Oklahoma City OK | 
					7-5-1981 | 
					186 | 
					A | 
					sbd | 
				
				
					| 
					Municipal Auditorium, Kansas City MO | 
					7-7-1981 | 
					165 | 
					A | 
					sbd | 
				
				
					| 
					Arena, St. Paul MN | 
					
					7-10-1981 | 
					180 | 
					B+ | 
					aud | 
				
				
					| Salt 
					Palace, Salt Lake City UT | 
					8-12-1981 | 
					179 | 
					A | 
					sbd | 
				
				
					| 
					Arena, Long Beach CA | 
					
					8-28-1981 | 
					181 | 
					A | 
					sbd | 
				
				
					| 
					Compton Terrace, Tempe AZ | 
					
					8-30-1981 | 
					171 | 
					A | 
					sbd | 
				
				
					| 
					Aladdin Theatre, Las Vegas NV | 
					
					8-31-1981 | 
					165 | 
					A | 
					sbd | 
				
				
					| 
					Greek Theatre, Berkeley CA | 
					
					9-12-1981 | 
					198 | 
					A | 
					aud | 
				
				
					| 
					Greek Theatre, Berkeley CA | 
					9-13-1981 | 
					188 | 
					A | 
					sbd | 
				
				
					| 
					Stabler Arena, Lehigh PA | 
					9-25-1981 | 
					170 | 
					A | 
					sbd | 
				
				
					| 
					War Memorial, Buffalo NY | 
					
					9-26-1981 | 
					90 | 
					A | 
					sbd | 
				
				
					| 
					War Memorial, Buffalo NY | 
					
					9-26-1981 | 
					149 | 
					A | 
					mix | 
				
				
					| 
					Capital Centre, Landover MD | 
					
					9-27-1981 | 
					124 | 
					A | 
					sbd | 
				
				
					| 
					Playhouse, Edinburgh SCOT | 
					
					9-29-1981 | 
					180 | 
					A | 
					sbd | 
				
				
					| 
					Playhouse Theatre, Edinburgh, SCOT | 
					
					9-30-1981 | 
					178 | 
					A | 
					sbd | 
				
				
					| 
					Rainbow Theatre, London UK | 
					
					10-2-1981 | 
					152 | 
					A | 
					sbd | 
				
				
					| 
					Rainbow Theatre, London UK | 
					
					10-3-1981 | 
					138 | 
					A | 
					sbd | 
				
				
					| 
					Rainbow Theatre, London UK | 
					
					10-4-1981 | 
					190 | 
					A | 
					sbd | 
				
				
					| 
					Rainbow Theatre, London ENG | 
					
					10-6-1981 | 
					112 | 
					A | 
					sbd | 
				
				
					| 
					Forum Theatre, Copenhagen DEN | 
					
					10-8-1981 | 
					119 | 
					A | 
					sbd | 
				
				
					| 
					Stadthalle, Bremen GER | 
					
					10-10-1981 | 
					180 | 
					A | 
					sbd | 
				
				
					| 
					Olympiahalle, Munich GER | 
					
					10-12-1981 | 
					185 | 
					A | 
					sbd | 
				
				
					| 
					Walter Koebel Hall, Russelsheim GER | 
					10-13-1981 | 
					149 | 
					A | 
					sbd | 
				
				
					| 
					Melkweg, Amsterdam NETH | 
					
					10-15-1981 | 
					121 | 
					A | 
					aud | 
				
				
					| 
					Melkweg, Amsterdam NETH | 
					
					10-16-1981 | 
					117 | 
					A | 
					aud | 
				
				
					| 
					Hippodrome, Paris FRA | 
					
					10-17-1981 | 
					180 | 
					A | 
					sbd | 
				
				
					| 
					Sports Palace, Barcelona SPN | 
					
					10-19-1981 | 
					175 | 
					A | 
					sbd | 
				
				
					| 
					Hare Arena, Dayton OH | 
					
					11-30-1981 | 
					154 | 
					A | 
					sbd | 
				
				
					| 
					Assembly Hall, U of Illinois, Champagne-Urbana IL | 
					
					12-2-1981 | 
					167 | 
					A | 
					sbd | 
				
				
					| 
					Des Moines Civic Center, Des Moines, IA  | 
					
					12-5-1981 | 
					130 | 
					A | 
					sbd | 
				
				
					| 
					Horizon, Rosemont IL | 
					
					12-6-1981 | 
					168 | 
					A | 
					sbd | 
				
				
					| 
					Market Square Arena, Indianapolis IN | 
					
					12-7-1981 | 
					90 | 
					A | 
					sbd | 
				
				
					| 
					Events Center, U of Colorado, Boulder CO | 
					
					12-9-1981 | 
					184 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum Arena, Oakland CA | 
					
					12-26-1981 | 
					181 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum Arena, Oakland CA | 
					12-27-1981 | 
					174 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum Arena, Oakland CA | 
					
					12-28-1981 | 
					170 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum Arena, Oakland CA | 
					
					12-30-1981 | 
					140 | 
					A | 
					sbd | 
				
				
					| 
					Coliseum Arena, Oakland CA | 
					12-31-1981 | 
					249 | 
					A | 
					sbd |