| 
					1988 | 
				
				
					| 
					Venue | 
					Date | 
					Time | 
					Grade | 
					
					Source | 
				
				
					| 
					Henry J. Kaiser Center, Oakland CA | 
					2-13-1988 | 
					72 | 
					A | 
					sbd | 
				
				
					| 
					Henry J. Kaiser Center, Oakland CA | 
					2-14-1988 | 
					127 | 
					A | 
					sbd | 
				
				
					| 
					Henry J. Kaiser Center, Oakland CA | 
					2-16-1988 | 
					132 | 
					A | 
					sbd | 
				
				
					| 
					Henry J. Kaiser Center, Oakland CA | 
					3-16-1988 | 
					138 | 
					A | 
					sbd | 
				
				
					| 
					Henry J. Kaiser Center, Oakland CA | 
					
					3-17-1988 | 
					144 | 
					A | 
					sbd | 
				
				
					| 
					Henry J. Kaiser Center, Oakland CA | 
					3-18-1988 | 
					134 | 
					A | 
					sbd | 
				
				
					| 
					Omni, Atlanta GA | 
					3-24-1988 | 
					148 | 
					A | 
					sbd | 
				
				
					| 
					Hampton Coliseum, Hampton VA | 
					3-26-1988 | 
					153 | 
					A | 
					sbd | 
				
				
					| 
					Hampton Coliseum, Hampton VA | 
					
					3-27-1988 | 
					146 | 
					A | 
					sbd | 
				
				
					| 
					Hampton Coliseum, Hampton VA | 
					
					3-28-1988 | 
					160 | 
					A- | 
					sbd | 
				
				
					| 
					Meadowlands Arena, E Rutherford NJ | 
					3-31-1988 | 
					143 | 
					A | 
					sbd | 
				
				
					| 
					Meadowlands Arena, E Rutherford NJ | 
					4-1-1988 | 
					136 | 
					A | 
					sbd | 
				
				
					| 
					Hartford Civic Center, Hartford CT | 
					
					4-3-1988 | 
					129 | 
					A | 
					sbd | 
				
				
					| 
					Hartford Civic Center, Hartford CT | 
					4-4-1988 | 
					133 | 
					A | 
					sbd | 
				
				
					| 
					Centrum, Worcester MA | 
					
					4-7-1988 | 
					139 | 
					A | 
					sbd | 
				
				
					| 
					Centrum, Worcester MA | 
					4-8-1988 | 
					119 | 
					A | 
					sbd | 
				
				
					| 
					Centrum, Worcester MA | 
					4-9-1988 | 
					141 | 
					A | 
					sbd | 
				
				
					| 
					Horizon, Rosemont IL | 
					
					4-15-1988 | 
					136 | 
					A | 
					sbd | 
				
				
					| 
					Stanford U., Palo Alto CA | 
					
					5-1-1988 | 
					90 | 
					A | 
					sbd | 
				
				
					| 
					Alpine Valley, Troy WI | 
					
					6-19-1988 | 
					135 | 
					B+ | 
					aud | 
				
				
					| 
					Alpine Valley, Troy WI | 
					
					6-20-1988 | 
					143 | 
					A | 
					sbd | 
				
				
					| 
					Alpine Valley, Troy WI | 
					
					6-22-1988 | 
					135 | 
					B+ | 
					aud | 
				
				
					| 
					Alpine Valley, Troy WI | 
					
					6-23-1988 | 
					90 | 
					B+ | 
					aud | 
				
				
					| 
					Buckeye Lake, Columbus OH | 
					
					6-25-1988 | 
					150 | 
					B+ | 
					aud | 
				
				
					| 
					Civic Arena, Pittsburgh PA | 
					6-26-1988 | 
					124 | 
					A | 
					aud | 
				
				
					| 
					Performing Arts Ctr., Saratoga NY | 
					
					6-28-1988 | 
					160 | 
					A- | 
					fm | 
				
				
					| 
					Speedway Plains, Oxford ME | 
					
					7-2-1988 | 
					163 | 
					A | 
					aud | 
				
				
					| 
					Oxford Plains, Orono ME | 
					
					7-3-1988 | 
					160 | 
					A | 
					sbd | 
				
				
					| 
					Greek Theatre, Berkeley CA | 
					
					7-15-1988 | 
					160 | 
					A | 
					sbd | 
				
				
					| 
					Greek Theatre, Berkeley CA | 
					7-16-1988 | 
					149 | 
					A | 
					sbd | 
				
				
					| 
					Greek Theatre, Berkeley CA | 
					7-17-1988 | 
					156 | 
					A | 
					sbd | 
				
				
					| 
					Laguna Raceway, Monterey CA | 
					
					7-19-1988 | 
					90 | 
					A | 
					sbd | 
				
				
					| 
					Laguna Raceway, Monterey CA | 
					
					7-29-1988 | 
					148 | 
					A | 
					sbd | 
				
				
					| 
					Laguna Raceway, Monterey CA | 
					
					7-31-1988 | 
					150 | 
					A | 
					sbd | 
				
				
					| 
					Capital Centre, Landover MD | 
					
					9-2-1988 | 
					156 | 
					A- | 
					aud | 
				
				
					| 
					Capital Centre, Landover MD | 
					
					9-3-1988 | 
					143 | 
					A | 
					sbd | 
				
				
					| 
					Capital Centre, Landover MD | 
					
					9-5-1988 | 
					145 | 
					A- | 
					aud | 
				
				
					| 
					Capital Centre, Landover MD | 
					
					9-6-1988 | 
					145 | 
					B+ | 
					aud | 
				
				
					| 
					Spectrum, Philadelphia PA | 
					9-8-1988 | 
					154 | 
					A | 
					sbd | 
				
				
					| 
					Spectrum, Philadelphia PA | 
					9-9-1988 | 
					158 | 
					A | 
					sbd | 
				
				
					| 
					Spectrum, Philadelphia PA | 
					9-11-1988 | 
					154 | 
					A | 
					sbd | 
				
				
					| 
					Spectrum, Philadelphia PA | 
					9-12-1988 | 
					142 | 
					A | 
					sbd | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					9-14-1988 | 
					135 | 
					A- | 
					aud | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					9-15-1988 | 
					90 | 
					A- | 
					aud | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					9-16-1988 | 
					135 | 
					B+ | 
					aud | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					9-18-1988 | 
					135 | 
					A- | 
					aud | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					9-19-1988 | 
					135 | 
					A- | 
					aud | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					9-20-1988 | 
					160 | 
					A | 
					sbd | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					9-22-1988 | 
					135 | 
					A- | 
					aud | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					9-23-1988 | 
					135 | 
					A- | 
					aud | 
				
				
					| 
					Madison Square Garden, NYC | 
					
					9-24-1988 | 
					160 | 
					A | 
					fm | 
				
				
					| 
					Shoreline Amphitheatre, Mountain View CA | 
					10-1-1988 | 
					110 | 
					A | 
					sbd | 
				
				
					| 
					Miami Arena, Miami FL | 
					10-14-1988 | 
					129 | 
					A | 
					sbd | 
				
				
					| 
					Bayfront Arena, St Petersburg FL | 
					
					10-15-1988 | 
					135 | 
					B+ | 
					aud | 
				
				
					| 
					Bayfront Arena, St Petersburg FL | 
					10-16-1988 | 
					142 | 
					A | 
					sbd | 
				
				
					| 
					Oakland Coliseum Arena, Oakland CA | 
					
					12-27-1988 | 
					135 | 
					A- | 
					aud | 
				
				
					| 
					Oakland Coliseum Arena, Oakland CA | 
					12-28-1988 | 
					151 | 
					A | 
					sbd | 
				
				
					| 
					Oakland Coliseum Arena, Oakland CA | 
					
					12-29-1988 | 
					132 | 
					A | 
					sbd | 
				
				
					| 
					Oakland Coliseum Arena, Oakland CA | 
					
					12-30-1988 | 
					148 | 
					A | 
					sbd | 
				
				
					| 
					Oakland Coliseum Arena, Oakland CA | 
					12-31-1988 | 
					176 | 
					A | 
					sbd | 
				
				
					| 
					Oakland Coliseum Arena, Oakland CA | 
					
					12-31-1988 | 
					155 | 
					A | 
					fm |