| 
					1971 | 
				
				
					| 
					Venue | 
					Date | 
					Time | 
					Grade | 
					
					Source | 
				
				
					| 
					Freeborn Hall, Davis CA | 
					
					1-21-1971 | 
					116 | 
					B+ | 
					aud | 
				
				
					| 
					Seattle Center Arena, Seattle WA | 
					
					1-24-1971 | 
					125 | 
					A- | 
					sbd | 
				
				
					| 
					Capitol Theatre, Portchester NY | 
					
					2-18-1971 | 
					165 | 
					A | 
					sbd | 
				
				
					| 
					Capitol Theatre, Portchester NY | 
					
					2-19-1971 | 
					165 | 
					A | 
					sbd | 
				
				
					| 
					Capitol Theatre, Portchester NY | 
					
					2-20-1971 | 
					160 | 
					A | 
					sbd | 
				
				
					| 
					Capitol Theatre, Portchester NY | 
					
					2-21-1971 | 
					172 | 
					A | 
					sbd | 
				
				
					| 
					Capitol Theatre, Portchester NY | 
					
					2-23-1971 | 
					160 | 
					A | 
					sbd | 
				
				
					| 
					Capitol Theatre, Portchester NY | 
					
					2-24-1971 | 
					172 | 
					A | 
					sbd | 
				
				
					| 
					studio outtakes | 
					
					2-1-1971 | 
					20 | 
					A | 
					sbd | 
				
				
					| 
					studio, San Rafael CA | 
					
					Feb-71 | 
					48 | 
					  | 
					sbd | 
				
				
					| 
					Fillmore West, San Fran CA | 
					3-3-1971 | 
					141 | 
					A | 
					sbd | 
				
				
					| 
					Camp Randall Field House, U Wisconsin Madison | 
					
					3-14-1971 | 
					113 | 
					A | 
					sbd | 
				
				
					| 
					Fox Theatre, St Louis MO | 
					
					3-18-1971 | 
					91 | 
					A | 
					sbd | 
				
				
					| 
					University Of Iowa, Ames IA | 
					
					3-20-1971 | 
					135 | 
					A | 
					sbd | 
				
				
					| 
					Winterland, San Fran CA | 
					
					3-24-1971 | 
					118 | 
					A- | 
					sbd | 
				
				
					| 
					Manhattan Center, NYC | 
					
					4-4-1971 | 
					74 | 
					A | 
					sbd | 
				
				
					| 
					Manhattan Center, NYC | 
					
					4-5-1971 | 
					185 | 
					A | 
					sbd | 
				
				
					| 
					Manhattan Center, NYC | 
					
					4-6-1971 | 
					155 | 
					A | 
					sbd | 
				
				
					| 
					Music Hall, Boston MA | 
					
					4-7-1971 | 
					100 | 
					A | 
					sbd | 
				
				
					| 
					Music Hall, Boston MA | 
					
					4-8-1971 | 
					150 | 
					A | 
					sbd | 
				
				
					| 
					Franklin & Marshall U, Lancaster PA | 
					
					4-10-1971 | 
					147 | 
					A | 
					sbd | 
				
				
					| 
					Civic Arena, Pittsburgh PA | 
					
					4-12-1971 | 
					131 | 
					A | 
					sbd | 
				
				
					| 
					Bucknell U, Lewisburg PA | 
					
					4-14-1971 | 
					165 | 
					A | 
					sbd | 
				
				
					| 
					Allegheny College, Meadville PA | 
					
					4-15-1971 | 
					90 | 
					A | 
					sbd | 
				
				
					| 
					Dillon Gym, Princeton NJ | 
					
					4-17-1971 | 
					92 | 
					A | 
					sbd | 
				
				
					| 
					Lusk Field House, Cortland NY | 
					
					4-18-1971 | 
					123 | 
					A | 
					sbd | 
				
				
					| 
					Rhode Island Auditorium Providence RI | 
					
					4-21-1971 | 
					137 | 
					A | 
					sbd | 
				
				
					| 
					Municipal Auditorium, Bangor ME | 
					
					4-22-1971 | 
					113 | 
					A | 
					sbd | 
				
				
					| 
					Wallace Wade Stadium, Duke University, Durham NC | 
					4-24-1971 | 
					132 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					
					4-25-1971 | 
					46 | 
					A- | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					
					4-26-1971 | 
					120 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					
					4-27-1971 | 
					180 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					
					4-28-1971 | 
					205 | 
					A | 
					sbd | 
				
				
					| 
					Fillmore East, NYC | 
					
					4-29-1971 | 
					180 | 
					A | 
					sbd | 
				
				
					| 
					Winterland, San Fran CA | 
					
					5-29-1971 | 
					25 | 
					A | 
					sbd | 
				
				
					| 
					Winterland, San Fran CA | 
					
					5-30-1971 | 
					77 | 
					A | 
					sbd | 
				
				
					| 
					Chateau D'Herouville, France | 
					
					6-17-1971 | 
					90 | 
					A- | 
					sbd | 
				
				
					| 
					Chateau D'Herouville, Herouville FRA | 
					
					6-21-1971 | 
					110 | 
					A-C | 
					
					sbd-aud | 
				
				
					| 
					Fillmore West, San Francisco CA | 
					7-2-1971 | 
					198 | 
					A | 
					fm | 
				
				
					| 
					Yale Bowl, New Haven CT | 
					
					7-31-1971 | 
					175 | 
					B | 
					aud | 
				
				
					| 
					Terminal Island, San Pedro CA | 
					
					8-4-1971 | 
					131 | 
					A | 
					sbd | 
				
				
					| 
					Palladium, Hollywood CA | 
					
					8-5-1971 | 
					107 | 
					A | 
					aud | 
				
				
					| 
					Palladium, Hollywood CA | 
					
					8-6-1971 | 
					192 | 
					A | 
					mix | 
				
				
					| 
					Community Theatre, Berkeley CA | 
					
					8-14-1971 | 
					136 | 
					A | 
					sbd | 
				
				
					| 
					Community Theatre, Berkeley CA | 
					
					8-15-1971 | 
					127 | 
					A | 
					sbd | 
				
				
					| 
					Mickey's Barn w-Cippolina, Crosby, Hopkins, Saunders | 
					
					8-21-1971 | 
					104 | 
					A- | 
					sbd | 
				
				
					| 
					Auditorium Theatre, Chicago IL | 
					
					8-24-1971 | 
					30 | 
					B | 
					sbd | 
				
				
					| 
					Gaelic Park, Bronx NY | 
					
					8-26-1971 | 
					178 | 
					A | 
					sbd | 
				
				
					| 
					Studio, San Rafael CA | 
					
					9-28-29-71 | 
					100 | 
					A- | 
					sbd | 
				
				
					| 
					Studio, San Rafael CA | 
					
					9-29-1971 | 
					66 | 
					A- | 
					sbd | 
				
				
					| 
					Studio, San Rafael CA | 
					
					9-30-1971 | 
					54 | 
					A- | 
					sbd | 
				
				
					| 
					Studio, San Rafael CA | 
					
					10-1-1971 | 
					73 | 
					A- | 
					sbd | 
				
				
					| 
					Northrop Auditorium, Minneapolis MN | 
					
					10-19-1971 | 
					170 | 
					A | 
					sbd | 
				
				
					| 
					Auditorium Theatre, Chicago IL | 
					
					10-21-1971 | 
					154 | 
					A | 
					sbd | 
				
				
					| 
					Auditorium Theatre, Chicago IL | 
					
					10-22-1971 | 
					157 | 
					A | 
					sbd | 
				
				
					| 
					Easton Theatre, Detroit MI | 
					
					10-23-1971 | 
					161 | 
					A | 
					sbd | 
				
				
					| 
					Palestra, Rochester NY | 
					
					10-26-1971 | 
					151 | 
					A | 
					fm | 
				
				
					| 
					War Memorial, Syracuse NY | 
					
					10-27-1971 | 
					20 | 
					B+ | 
					fm | 
				
				
					| 
					Allan Theatre, Cleveland OH | 
					
					10-29-1971 | 
					170 | 
					B | 
					fm | 
				
				
					| 
					Allan Theatre, Cleveland OH | 
					
					10-29-1971 | 
					75 | 
					A | 
					sbd | 
				
				
					| 
					Taft Theatre, Cincinnati OH | 
					
					10-30-1971 | 
					157 | 
					A | 
					sbd | 
				
				
					| Ohio 
					Theater, Columbus OH | 
					10-31-1971 | 
					135 | 
					A | 
					sbd | 
				
				
					| 
					Harding Theatre, San Fran CA | 
					
					11-6-1971 | 
					180 | 
					A | 
					sbd | 
				
				
					| 
					Harding Theatre, San Francisco CA | 
					
					11-7-1971 | 
					214 | 
					A | 
					sbd | 
				
				
					| 
					Municipal Auditorium, Atlanta GA | 
					
					11-11-1971 | 
					106 | 
					A | 
					sbd | 
				
				
					| 
					Civic Auditorium, San Antonio TX | 
					
					11-12-1971 | 
					66 | 
					A | 
					sbd | 
				
				
					| 
					Texas Christian University, Fort Worth TX | 
					
					11-14-1971 | 
					145 | 
					A | 
					sbd | 
				
				
					| 
					Austin Municipal Auditorium, Austin TX | 
					
					11-15-1971 | 
					149 | 
					A- | 
					sbd | 
				
				
					| 
					Civic Center, Albuquerque NM | 
					
					11-17-1971 | 
					152 | 
					B+ | 
					fm | 
				
				
					| 
					Pauley Pavilion, UCLA, Los Angeles CA | 
					
					11-20-1971 | 
					146 | 
					A- | 
					sbd | 
				
				
					| 
					Music Hall, Boston MA - first set | 
					
					12-1-1971 | 
					66 | 
					A | 
					sbd | 
				
				
					| 
					Music Hall, Boston MA - second set | 
					12-1-71 | 
					64 | 
					B- | 
					aud | 
				
				
					| 
					Music Hall, Boston MA | 
					
					12-2-1971 | 
					161 | 
					A | 
					sbd | 
				
				
					| 
					Felt Forum, NYC | 
					
					12-4-1971 | 
					85 | 
					A- | 
					aud | 
				
				
					| 
					Felt Forum, NYC | 
					
					12-5-1971 | 
					180 | 
					A | 
					fm | 
				
				
					| 
					Felt Forum, NYC | 
					
					12-6-1971 | 
					167 | 
					A | 
					sbd | 
				
				
					| 
					Felt Forum, NYC | 
					
					12-7-1971 | 
					150 | 
					A | 
					sbd | 
				
				
					| 
					Fox Theatre, St Louis MO | 
					
					12-9-1971 | 
					125 | 
					A | 
					sbd | 
				
				
					| 
					Fox Theatre, St Louis MO | 
					
					12-10-1971 | 
					118 | 
					A | 
					sbd | 
				
				
					| 
					Hill Auditorium, Ann Arbor MI | 
					
					12-14-1971 | 
					177 | 
					A | 
					sbd | 
				
				
					| 
					Hill Auditorium, Ann Arbor MI | 
					
					12-15-1971 | 
					180 | 
					A | 
					sbd | 
				
				
					| 
					Winterland, San Fran CA | 
					
					12-31-1971 | 
					177 | 
					A | 
					sbd | 
				
				
					| 
					"Ace" demos, Weir's studio, San Rafael CA | 
					1971 | 
					27 | 
					A- | 
					sbd |